2022 T20 School League
Pos | Team | P | W | L | Points |
---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 20 |
2 | Clare Hall | 5 | 3 | 2 | 12 |
3 | All Saints | 4 | 3 | 1 | 12 |
4 | Comprehensive | 5 | 2 | 3 | 8 |
5 | Pares | 4 | 1 | 2 | 4 |
6 | ![]() | 3 | 1 | 2 | 4 |
7 | Glanvilles | 4 | 1 | 3 | 4 |
8 | ![]() | 5 | 1 | 3 | 4 |
9 | ![]() | 1 | 0 | 1 | 0 |
Top Batters
Player | Team | Inns | R | 50s | 100s | Avg (B) |
---|---|---|---|---|---|---|
![]() | ![]() | 5 | 402 | 2 | 2 | 201.00 |
![]() | Clare Hall | 5 | 350 | 1 | 2 | 87.50 |
![]() | Comprehensive | 5 | 193 | 2 | 0 | 48.25 |
Jaheem Joseph | Comprehensive | 5 | 152 | 1 | 0 | 38.00 |
![]() | ![]() | 5 | 151 | 1 | 0 | 50.33 |
![]() | All Saints | 4 | 137 | 0 | 0 | 34.25 |
![]() | ![]() | 2 | 106 | 1 | 0 | 106.00 |
![]() | All Saints | 3 | 104 | 1 | 0 | 34.67 |
![]() | Comprehensive | 5 | 89 | 0 | 0 | 22.25 |
![]() | Clare Hall | 5 | 79 | 0 | 0 | 15.80 |
School League Bowlers
Player | Team | W | ER | Avg (Bl) |
---|---|---|---|---|
![]() | All Saints | 10 | 8.42 | 10.10 |
![]() | Comprehensive | 10 | 4.21 | 5.90 |
Xandel Hobson | ![]() | 9 | 2.58 | 1.78 |
Kimberly Anthony | Clare Hall | 9 | 4.22 | 4.22 |
![]() | ![]() | 8 | 2.80 | 1.75 |
![]() | ![]() | 7 | 3.60 | 7.71 |
![]() | All Saints | 7 | 6.63 | 7.57 |
![]() | Comprehensive | 7 | 6.73 | 10.57 |
Eshan Blair | All Saints | 6 | 6.75 | 13.50 |
![]() | ![]() | 6 | 4.81 | 12.83 |
![]() 191/5 - 123School League
McPond Playing Field N/A Grammar School vs All Saints |
![]() 120 - 122/4School League
King George V Grounds N/A Jennings vs Clare Hall |
![]() ![]() 94/4 - 76/4School League
Sugar Factory Cricket Grounds N/A Jennings vs PM |
![]() 171/2 - 98School League
King George V Grounds N/A Grammar School vs Comprehensive |
![]() 198/2 - 30School League
King George V Grounds N/A Grammar School vs Glanvilles |