- Name
- Adonis Hector
- Nationality
- Antigua and Barbuda
- Current Team
- Stingray City Seatons
- Leagues
- ACB Antigua Parish League, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs
- Seasons
- 2023, 2020, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16.4 | 1 | 37 | 5 | 0 | 0 | 0 | 19.68 | 2.26 | 1.33 | 7.40 | 0 | 0 | |
Stingray City Seatons | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 48 | 5 | 0 | 0 | 0 | 9.60 | 6.00 | 10.00 | 9.60 | 0 | 0 | |
Total | - | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 24.4 | 1 | 85 | 10 | 0 | 0 | 0 | 14.64 | 3.48 | 5.67 | 17 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16.4 | 1 | 37 | 5 | 0 | 0 | 0 | 19.68 | 2.26 | 1.33 | 7.40 | 0 | 0 | |
Stingray City Seatons | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 48 | 5 | 0 | 0 | 0 | 9.60 | 6.00 | 15.00 | 9.60 | 0 | 0 | |
Total | - | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 24.4 | 1 | 85 | 10 | 0 | 0 | 0 | 14.64 | 3.48 | 6.80 | 17 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stingray City Seatons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16.4 | 1 | 37 | 5 | 0 | 0 | 0 | 19.68 | 2.26 | 1.33 | 7.40 | 0 | 0 |
2019 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 48 | 5 | 0 | 0 | 0 | 9.60 | 6.00 | 10.00 | 9.60 | 0 | 0 |
Total | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 24.4 | 1 | 85 | 10 | 0 | 0 | 0 | 14.64 | 3.48 | 5.67 | 17 | 0 | 0 |
Results
170 - 202ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs Pigotts |
54 - 142/7ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs St. Pauls Cricket Club |
152/4 - 77/6ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs John Hughes |
130 - 134/3ACB Sir Richie Richardson Limited Overs
Seatons Playing Field Stingray City Seatons vs Mahico Cricket Club |
151/8 - 118ACB Antigua Parish League
Seatons Playing Field Newfield Sports Club vs Stingray City Seatons |
141/8 - 136/4ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs Urlings Cricket Club |