- Name
- Adrian Abbott
- Nationality
- Antigua and Barbuda
- Position
- Bowler
- Batting Style
- right hand bat
- Bowling Style
- right- arm medium
- Current Team
- Pigotts, Pigotts
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs, Antigua Barbuda Cricket Association, ABCA State Insurance Two Day Competition
- Seasons
- 2023, 2020, 2019
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 4.00 | 200.00 |
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 0 | 0 | 0 | |
Pigotts | 9 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.75 | 0 | 0 | 0 | |
Total | - | 13 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | |
Total | - | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 0 | 0 | 0 | |
Pigotts | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.50 | 0 | 0 | 0 | |
Total | - | 7 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.83 | 0 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 0 | 0 | 0 | |
Total | - | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 0 | 0 | 0 |
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 4.00 | 200.00 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 0 | 0 | 0 |
2019 | 9 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.75 | 0 | 0 | 0 |
Total | 13 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.54 | 0 | 6200.00 | 0 |
Results
22/8 - 50/0ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) Lions vs Pigotts 2nd Innings |
129/8 - 100ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) Lions vs Pigotts 1st innings |
160 - 100ACB Antigua Parish League
Piggots Playing Field Newfield Eagles vs Pigotts |
170 - 202ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs Pigotts |
134 - 169/6ACB Antigua Parish League
Piggots Playing Field Pigotts vs Urlings |
157/7 - 72ACB Antigua Parish League
Police Recreational Grounds Police vs Pigotts |
153/4 - 149/9ACB Dave Joseph Limited Overs Competition
Urlings Playing Field Urlings Cricket Club vs Pigotts Sports Club |
137 - 138/5ACB Dave Joseph Limited Overs Competition
Police Recreational Grounds Police Sports Club vs Pigotts Sports Club |
180/9 - 158/8ACB Dave Joseph Limited Overs Competition
Liberta Playing Field St. Pauls Cricket Club vs Pigotts Sports Club |
143/8 - 147ACB Dave Joseph Limited Overs Competition
Piggots Playing Field Newfield Sports Club vs Pigotts Sports Club |
102 - 103/5ACB Sir Richie Richardson Limited Overs
Piggots Playing Field Pigotts Sports Club vs St. Pauls Cricket Club |
147/9 - 144ACB Sir Richie Richardson Limited Overs
New Winthorpes Playing Field (Perth) Newfield Sports Club vs Pigotts Sports Club |
167/8 - 164/9ACB Antigua Parish League
Piggots Playing Field Police Sports Club vs Pigotts - FINALS |
190/9 - 178/6ACB Antigua Parish League
Police Recreational Grounds Police Sports Club vs Pigotts Sports Club |
126/8 - 125/5ACB Antigua Parish League
Piggots Playing Field Pigotts Sports Club vs Urlings Cricket Club |
84 - 195/6ACB Antigua Parish League
Newfield Sports Club Newfield Sports Club vs Pigotts Sports Club |