- Name
- Adrian Nicholas
- Nationality
- Antigua and Barbuda
- Batting Style
- right-hand bat
- Current Team
- ABCA West Zone, Mahico, Spartans
- Leagues
- ACB Sir Curtly Ambrose 35 Over Competition, ACB Antigua Parish League, ACB Sir Richie Richardson Limited Overs, Sir Richie Richardson Under 17 Plus Tournament, ABCA State Insurance Two Day Competition
- Seasons
- 2023, 2020, 2019
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 75 | 4 | 1 | 0 | 0 | 22.50 | 5.00 | 0.00 | 18.75 | 0 | 0 | |
Mahico | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7.14 | 1.00 | 0 | 0 | 0 | |
Total | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16.4 | 1 | 85 | 4 | 1 | 0 | 0 | 24.60 | 5.18 | 0.33 | 18.75 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 75 | 4 | 1 | 0 | 0 | 22.50 | 5.00 | 0.00 | 18.75 | 0 | 0 | |
Mahico | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
Total | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 75 | 4 | 1 | 0 | 0 | 22.50 | 5.00 | 0.50 | 18.75 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mahico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7.14 | 0 | 0 | 0 | 0 | |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7.14 | 0 | 0 | 0 | 0 |
Sir Richie Richardson Under 17 Plus Tournament
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCA West Zone | 1 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 60.00 | 0 | |
Total | - | 1 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 60.00 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 75 | 4 | 1 | 0 | 0 | 22.50 | 5.00 | 0.00 | 18.75 | 0 | 0 |
2019 | 4 | 7 | 10 | 1 | 0 | 0 | 0 | 1.4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7.14 | 3.50 | 0 | 70.00 | 0 |
Total | 6 | 7 | 10 | 1 | 0 | 0 | 0 | 16.4 | 1 | 85 | 4 | 1 | 0 | 0 | 24.60 | 5.18 | 1.75 | 18.75 | 70.00 | 0 |
Results
173/8 - 70ACB Antigua Parish League
Police Recreational Ground Police vs Mahico |
160/6 - 76ACB Antigua Parish League
Clare Hall Secondary School Mahico vs John Hughes |
210/4 - 59/9ACB Antigua Parish League
Newfield Sports Club Mahico vs Newfield Eagles |
198/5 - 112/7ACB Antigua Parish League
Clare Hall Secondary School Mahico vs St. Pauls Cricket Club |
129/9 - 133/6Sir Richie Richardson Under 17 Plus Tournament
Rising Sun Cricket Ground ABCA West Zone vs ABCA South Zone |
115/5 - 89/6Sir Richie Richardson Under 17 Plus Tournament
Sugar Factory Cricket Grounds ABCA West Zone vs ABCA North Zone |
157 - 163/4ACB Sir Richie Richardson Limited Overs
Newfield Sports Club Mahico Cricket Club vs Newfield Sports Club SEMI FINALS |
146 - 139/7ACB Sir Richie Richardson Limited Overs
Urlings Playing Field Urlings Cricket Club vs Mahico Cricket Club |
153/7 - 130/4ACB Antigua Parish League
Clare Hall Secondary School Mahico Cricket Club vs Freetown Cricket Club |
176/9 - 159/9ACB Antigua Parish League
Newfield Sports Club Newfield Sports Club vs Mahico Cricket Club |