- Name
- Ajarni Frederick
- Nationality
- Antigua and Barbuda
- Position
- Batsman
- Batting Style
- right-hand bat
- Bowling Style
- right- arm medium
- Current Team
- Freetown, Pigotts, Pigotts
- Leagues
- ACB Dave Joseph Limited Overs Competition, ACB Antigua Parish League, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs, ABCA State Insurance Two Day Competition
- Seasons
- 2023, 2020, 2019
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 9.52 | 0 | |
Total | - | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 13.10 | 0 | 43.67 | 0 |
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
Pigotts | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6.50 | 26.00 | 0 | 0 | 0 | |
Total | - | 5 | 88 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6.50 | 22.25 | 0 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
Pigotts | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.50 | 0 | 0 | 0 | |
Total | - | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 0 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6.50 | 8.00 | 0 | 0 | 0 | |
Total | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6.50 | 8.00 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 |
2019 | 5 | 80 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6.50 | 20.00 | 0 | 380.95 | 0 |
Total | 6 | 90 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4.00 | 15.71 | 0 | 73.33 | 0 |
Results
157 - 267/3ABCA State Insurance Two Day Competition
King George V Grounds Empire vs Pigotts |
133/7 - 0/0ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Empire 1st Innings |
151 - 126ACB Antigua Parish League
McPond Playing Field Pigotts vs Pythons |
170/9 - 79ABCA State Insurance Two Day Competition
Sugar Factory Cricket Grounds Schools vs Pigotts 1st Innings |
130/9 dec - 166/6ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Bolans 2nd Innings |
160 - 86/6ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Bolans 1st Innings |
200 - 89/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Lions 1st Innings |
272 - 0/0ABCA State Insurance Two Day Competition
McPond Playing Field Pythons vs Pigotts 2nd Innings |
272/9 dec - 113ABCA State Insurance Two Day Competition
McPond Playing Field Pigotts vs Pythons 1st Innings |
144 - 126/7ABCA State Insurance Two Day Competition
Piggots Playing Field Tigers vs Pigotts 2nd Innings |
159 - 129ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Tigers 1st Innings |
0/0 - 57/9ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Pigotts 2nd Innings |
174 - 41/9ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Pigotts 1st Innings |
134 - 169/6ACB Antigua Parish League
Piggots Playing Field Pigotts vs Urlings |
137 - 138/5ACB Dave Joseph Limited Overs Competition
Police Recreational Grounds Police Sports Club vs Pigotts Sports Club |
155/5 - 129/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Rising Sun Spartans 2nd Innings |
174/9 - 90ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Rising Sun Spartans |
102 - 103/5ACB Sir Richie Richardson Limited Overs
Piggots Playing Field Pigotts Sports Club vs St. Pauls Cricket Club |
190/9 - 178/6ACB Antigua Parish League
Police Recreational Grounds Police Sports Club vs Pigotts Sports Club |
126/8 - 125/5ACB Antigua Parish League
Piggots Playing Field Pigotts Sports Club vs Urlings Cricket Club |