- Name
- Alfred Jarvis
- Nationality
Antigua and Barbuda
- Position
- Batsman
- Batting Style
- right-hand bat
- Current Team
- Farm, Newfield Eagles, Spartans
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, Antigua Barbuda Cricket Association, ABCA State Insurance Super 40 Cricket Tournament, ABCA State Insurance Two Day Competition
- Seasons
- 2022, 2020, 2023, 2019
ABCA State Insurance Super 40 Cricket Tournament
ABCA State Insurance Two Day Competition
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 39 | 2 | 0 | 0 | 0 | 24.00 | 4.88 | 2.00 | 19.50 | 0 | 0 | |
Newfield Eagles | 4 | 15 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 50 | 5 | 0 | 0 | 0 | 14.40 | 4.17 | 7.50 | 10.00 | 500.00 | 0 | |
Total | - | 6 | 19 | 3 | 0 | 0 | 0 | 0 | 20 | 1 | 89 | 7 | 0 | 0 | 0 | 18.30 | 5.36 | 3.36 | 29.5 | 1566.67 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 4 | 15 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 50 | 5 | 0 | 0 | 0 | 14.40 | 4.17 | 7.50 | 10.00 | 500.00 | 0 | |
Total | - | 4 | 15 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 50 | 5 | 0 | 0 | 0 | 15.00 | 7.04 | 3.20 | 10 | 533.33 | 0 |
Antigua Barbuda Cricket Association
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 39 | 2 | 0 | 0 | 0 | 24.00 | 4.88 | 2.00 | 19.50 | 0 | 0 |
2019 | 6 | 19 | 16 | 0 | 0 | 0 | 0 | 12 | 1 | 50 | 5 | 0 | 0 | 0 | 14.40 | 4.17 | 9.50 | 10.00 | 118.75 | 0 |
Total | 8 | 23 | 16 | 0 | 0 | 0 | 0 | 20 | 1 | 89 | 7 | 0 | 0 | 0 | 18.30 | 5.36 | 3.64 | 29.5 | 318.75 | 0 |