- Name
- Carim Smith
- Nationality
- Antigua and Barbuda
- Current Team
- Pigotts, Pigotts
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs, Antigua Barbuda Cricket Association, ABCA State Insurance Two Day Competition, ACB Sir Vivian Richards Thursday League
- Seasons
- 2022, 2020, 2023, 2019
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 28.57 | 0 | |
Total | - | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 2.67 | 7.00 | 0 | 51.85 | 0 |
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 23 | 5 | 1 | 0 | 0 | 8.40 | 3.29 | 13.00 | 4.60 | 0 | 0 | |
Pigotts | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 91 | 5 | 0 | 0 | 0 | 14.40 | 7.58 | 2.29 | 18.20 | 0 | 0 | |
Total | - | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 114 | 10 | 1 | 0 | 0 | 11.40 | 6.00 | 3.63 | 22.8 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 41 | 2 | 0 | 0 | 0 | 15.00 | 8.20 | 0.00 | 20.50 | 0 | 0 | |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 41 | 2 | 0 | 0 | 0 | 15.00 | 8.20 | 0.00 | 20.5 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 23 | 5 | 1 | 0 | 0 | 8.40 | 3.29 | 13.00 | 4.60 | 0 | 0 | |
Pigotts | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 12.00 | 4.00 | 2.67 | 8.00 | 0 | 0 | |
Total | - | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 31 | 6 | 1 | 0 | 0 | 9.00 | 3.44 | 5.25 | 12.6 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 42 | 2 | 0 | 0 | 0 | 15.00 | 8.40 | 4.00 | 21.00 | 0 | 0 | |
Total | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 42 | 2 | 0 | 0 | 0 | 15.00 | 8.40 | 4.00 | 21 | 0 | 0 |
ACB Sir Vivian Richards Thursday League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 28.57 | 0 | |
Total | - | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 2.67 | 4.67 | 0 | 51.85 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 23 | 5 | 1 | 0 | 0 | 8.40 | 3.29 | 13.00 | 4.60 | 0 | 0 |
2019 | 9 | 22 | 21 | 0 | 0 | 0 | 0 | 12 | 1 | 91 | 5 | 0 | 0 | 0 | 14.40 | 7.58 | 2.75 | 18.20 | 104.76 | 0 |
Total | 12 | 35 | 21 | 0 | 0 | 0 | 0 | 19 | 2 | 114 | 10 | 1 | 0 | 0 | 14.00 | 4.93 | 3.91 | 22.8 | 159.26 | 0 |
Results
110/9 - 0/0ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Spartans 2nd Innings |
170/9 - 79ABCA State Insurance Two Day Competition
Sugar Factory Cricket Grounds Schools vs Pigotts 1st Innings |
200 - 89/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Lions 1st Innings |
174/8 - 134/9ABCA State Insurance Super 40 Cricket Tournament
Piggots Playing Field Pigotts vs Liberta |
170 - 202ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs Pigotts |
134 - 169/6ACB Antigua Parish League
Piggots Playing Field Pigotts vs Urlings |
157/7 - 72ACB Antigua Parish League
Police Recreational Grounds Police vs Pigotts |
87 - 157ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Mahico Cricket Club vs Pigotts Sports Club |
143/8 - 147ACB Dave Joseph Limited Overs Competition
Piggots Playing Field Newfield Sports Club vs Pigotts Sports Club |
155/5 - 129/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Rising Sun Spartans 2nd Innings |
174/9 - 90ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Rising Sun Spartans |
149/5 - 148/9ACB Sir Vivian Richards Thursday League
Piggots Playing Field Pigotts Sports Club vs Police Sports Club |
102 - 103/5ACB Sir Richie Richardson Limited Overs
Piggots Playing Field Pigotts Sports Club vs St. Pauls Cricket Club |
104/4 - 0/0ACB Sir Richie Richardson Limited Overs
Piggots Playing Field Pigotts Sports Club vs Freetown Cricket Club |
147/9 - 144ACB Sir Richie Richardson Limited Overs
New Winthorpes Playing Field (Perth) Newfield Sports Club vs Pigotts Sports Club |
117 - 0/9ACB Antigua Parish League
Piggots Playing Field Freetown vs Pigotts Sports Club |
190/9 - 178/6ACB Antigua Parish League
Police Recreational Grounds Police Sports Club vs Pigotts Sports Club |
126/8 - 125/5ACB Antigua Parish League
Piggots Playing Field Pigotts Sports Club vs Urlings Cricket Club |