- Name
- Carol Lewis
- Nationality
- Antigua and Barbuda
- Current Team
- Urlings
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs
- Seasons
- 2023, 2020, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urlings | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | 0 | 0 | 0 | |
Urlings | 15 | 184 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.27 | 0 | 0 | 0 | |
Total | - | 19 | 210 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.35 | 0 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urlings | 5 | 98 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.60 | 0 | 0 | 0 | |
Total | - | 5 | 98 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.60 | 0 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urlings | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | 0 | 0 | 0 | |
Urlings | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.17 | 0 | 0 | 0 | |
Total | - | 10 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.88 | 0 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urlings | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.25 | 0 | 0 | 0 | |
Total | - | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.25 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | 0 | 0 | 0 |
2019 | 15 | 184 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.27 | 0 | 0 | 0 |
Total | 19 | 210 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.35 | 0 | 0 | 0 |
Results
76 - 92ACB Antigua Parish League
Clare Hall Secondary School Mahico vs Urlings |
209/2 - 78ACB Antigua Parish League
Police Recreational Grounds Police vs Urlings |
134 - 169/6ACB Antigua Parish League
Piggots Playing Field Pigotts vs Urlings |
217/7 - 124/6ACB Antigua Parish League
Clare Hall Secondary School Mahico vs Urlings |
180/5 - 100ACB Antigua Parish League
Freetown Playing Field Freetown vs Urlings |
153/4 - 149/9ACB Dave Joseph Limited Overs Competition
Urlings Playing Field Urlings Cricket Club vs Pigotts Sports Club |
208 - 122/8ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs Urlings Cricket Club |
182/7 - 112ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Mahico Cricket Club vs Urlings Cricket Club |
165/7 - 150/6ACB Dave Joseph Limited Overs Competition
Urlings Playing Field Urlings Cricket Club vs Police Sports Club |
217/7 - 117ACB Dave Joseph Limited Overs Competition
Urlings Playing Field Urlings Cricket Club vs Freetown Cricket Club |
102 - 54ACB Dave Joseph Limited Overs Competition
Urlings Playing Field Urlings Cricket Club vs Newfield Sports Club |
123/7 - 127/7ACB Sir Richie Richardson Limited Overs
Urlings Playing Field Urlings Cricket Club vs Newfield Sports Club |
146 - 139/7ACB Sir Richie Richardson Limited Overs
Urlings Playing Field Urlings Cricket Club vs Mahico Cricket Club |
247/7 - 119/9ACB Sir Richie Richardson Limited Overs
Liberta Playing Field St. Pauls Cricket Club vs Urlings Cricket Club |
88/9 - 166ACB Antigua Parish League
Urlings Playing Field Urlings Cricket Club vs Police Sports Club |
81 - 131/9ACB Antigua Parish League
Freetown Playing Field Freetown Cricket Club vs Urlings Cricket Club |
67 - 185/8ACB Antigua Parish League
Newfield Sports Club Newfield Sports Club vs Urlings Cricket Club |
141/8 - 136/4ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs Urlings Cricket Club |
126/8 - 125/5ACB Antigua Parish League
Piggots Playing Field Pigotts Sports Club vs Urlings Cricket Club |
148/3 - 81/9ACB Antigua Parish League
Urlings Playing Field Urlings Cricket Club vs St. Pauls Cricket Club |
156/3 - 82/9ACB Antigua Parish League
Urlings Playing Field Police Sports Club vs Urlings Cricket Club |