- Name
- Cordell Olivierre
- Nationality
- Antigua and Barbuda
- Position
- All Rounder
- Current Team
- Police
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs
- Seasons
- 2022, 2020, 2023, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Police | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 6.33 | 6.50 | 0 | 0 | 0 | |
Police | 8 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 0 | 0 | 0 | |
Total | - | 12 | 88 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 6.33 | 11.00 | 0 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Police | 7 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | |
Total | - | 7 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Police | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 6.33 | 6.50 | 0 | 0 | 0 | |
Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 6.33 | 6.50 | 0 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Police | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 6.33 | 6.50 | 0 | 0 | 0 |
2019 | 8 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 0 | 0 | 0 |
Total | 12 | 88 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 6.33 | 11.00 | 0 | 0 | 0 |
Results
124 - 132/8ACB Antigua Parish League
Clare Hall Secondary School Police vs Mahico |
179/8 - 111/5ACB Antigua Parish League
Freetown Playing Field Freetown vs Police Sports Club |
136/7 - 75/9ACB Antigua Parish League
Liberta Playing Field Police vs St. Pauls Cricket Club |
157/7 - 72ACB Antigua Parish League
Police Recreational Grounds Police vs Pigotts |
38 - 40/4ACB Dave Joseph Limited Overs Competition
Rising Sun Cricket Ground Police Sports Club vs St. Pauls Cricket Club SEMI FINALS |
137 - 138/5ACB Dave Joseph Limited Overs Competition
Police Recreational Grounds Police Sports Club vs Pigotts Sports Club |
165/8 - 167/3ACB Dave Joseph Limited Overs Competition
Police Recreational Grounds Police Sports Club vs Newfield Sports Club |
165/7 - 150/6ACB Dave Joseph Limited Overs Competition
Urlings Playing Field Urlings Cricket Club vs Police Sports Club |
179/9 - 160/9ACB Dave Joseph Limited Overs Competition
Liberta Playing Field Police Sports Club vs St. Pauls Cricket Club |
85/8 - 88/6ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Mahico Cricket Club vs Police Sports Club |
79/8 - 82/4ACB Dave Joseph Limited Overs Competition
Freetown Playing Field Freetown Cricket Club vs Police Sports Club |
55/4 - 153ACB Sir Richie Richardson Limited Overs
Newfield Sports Club Newfield Sports Club vs Police Sports Club |
156/8 - 143/9ACB Antigua Parish League
Police Recreational Grounds Police Sports Club vs St. Pauls Cricket Club |