
- Name
- Desir St. Ange
- Nationality
Antigua and Barbuda
- Position
- Bowler
- Batting Style
- right-hand bat
- Bowling Style
- right-arm off spin
- Current Team
- Bolans, Newfield Eagles
- Past Teams
- Bethesda, Liberta
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs, Antigua Barbuda Cricket Association, Cool & Smooth T20 Explosion, ABCA State Insurance Super 40 Cricket Tournament, ABCA State Insurance Two Day Competition, ACB Sir Vivian Richards Thursday League
- Seasons
- 2023, 2020, 2019
Cool & Smooth T20 Explosion
ABCA State Insurance Super 40 Cricket Tournament
ABCA State Insurance Two Day Competition
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 68 | 9 | 1 | 0 | 0 | 12.00 | 3.78 | 32.00 | 7.56 | 0 | 0 | |
Newfield Eagles | 11 | 77 | 41 | 3 | 0 | 0 | 0 | 70 | 6 | 258 | 14 | 0 | 0 | 0 | 30.00 | 3.69 | 7.70 | 18.43 | 187.80 | 0 | |
Total | - | 13 | 109 | 41 | 3 | 0 | 0 | 0 | 88 | 9 | 326 | 23 | 1 | 0 | 0 | 22.96 | 3.70 | 9.91 | 25.99 | 265.85 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 5 | 44 | 41 | 3 | 0 | 0 | 0 | 29 | 3 | 127 | 7 | 0 | 0 | 0 | 24.86 | 4.38 | 8.80 | 18.14 | 107.32 | 0 | |
Total | - | 5 | 44 | 41 | 3 | 0 | 0 | 0 | 29 | 3 | 127 | 7 | 0 | 0 | 0 | 24.86 | 4.38 | 8.80 | 18.14 | 107.32 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 68 | 9 | 1 | 0 | 0 | 12.00 | 3.78 | 32.00 | 7.56 | 0 | 0 | |
Newfield Eagles | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 86 | 3 | 0 | 0 | 0 | 52.00 | 3.31 | 4.33 | 28.67 | 0 | 0 | |
Total | - | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 154 | 12 | 1 | 0 | 0 | 22.00 | 3.50 | 11.25 | 36.23 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 18.00 | 4.67 | 2.00 | 14.00 | 0 | 0 | |
Total | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 18.00 | 4.67 | 2.00 | 14 | 0 | 0 |
ACB Sir Vivian Richards Thursday League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 31 | 3 | 0 | 0 | 0 | 24.00 | 2.58 | 18.00 | 10.33 | 0 | 0 | |
Total | - | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 31 | 3 | 0 | 0 | 0 | 24.00 | 2.58 | 18.00 | 10.33 | 0 | 0 |
Antigua Barbuda Cricket Association
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 8 | 48 | 88 | 1 | 0 | 0 | 0 | 58.6 | 8 | 239 | 15 | 1 | 0 | 0 | 23.44 | 4.08 | 6.86 | 15.93 | 54.55 | 1 |
2019 | 30 | 205 | 211 | 13 | 3 | 0 | 0 | 218.4 | 27 | 854 | 50 | 1 | 0 | 0 | 26.21 | 3.91 | 7.88 | 17.08 | 97.16 | 1 |
Total | 38 | 253 | 299 | 14 | 3 | 0 | 0 | 277 | 35 | 1093 | 65 | 2 | 0 | 0 | 25.57 | 3.95 | 7.67 | 33.01 | 84.62 | 2 |