![](https://i0.wp.com/cricket268.com/wp-content/uploads/2020/03/DCCD102D-35FC-416F-A5B3-922BA4AA205E.jpeg?fit=225%2C300&ssl=1)
- Name
- Douquan Yaw
- Nationality
Antigua and Barbuda
- Current Team
- Clare Hall, Future Stars, Mahico
- Leagues
- ACB Antigua Parish League, School League, ACB Sir Vivian Richards Thursday League
- Seasons
- 2022, 2020, 2023, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahico | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 5.20 | 10.80 | 0 | 0 | 0 | |
Future Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
Total | - | 6 | 54 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 5.20 | 9.00 | 0 | 5400.00 | 0 |
ACB Sir Vivian Richards Thursday League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Future Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
School League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 8.00 | 7.00 | 15.80 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 5.20 | 10.80 | 0 | 0 | 0 |
2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
Total | 6 | 54 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 18.00 | 6.00 | 12.09 | 0 | 13300.00 | 0 |
Results
124 - 63School League
All Saints vs Clare Hall |
![]() 205/2 - 29School League
Clare Hall Secondary School Clare Hall vs Sir Novelle Richards Academy |
174/3 - 175/3School League
Comprehensive vs Clare Hall |
![]() 176/8 - 98School League
King George V Grounds Grammar School vs Clare Hall |
![]() 120 - 122/4School League
King George V Grounds Jennings vs Clare Hall |
![]() ![]() 124 - 132/8ACB Antigua Parish League
Clare Hall Secondary School Police vs Mahico |
![]() ![]() 160/6 - 76ACB Antigua Parish League
Clare Hall Secondary School Mahico vs John Hughes |
![]() ![]() 210/4 - 59/9ACB Antigua Parish League
Newfield Sports Club Mahico vs Newfield Eagles |
![]() ![]() 217/7 - 124/6ACB Antigua Parish League
Clare Hall Secondary School Mahico vs Urlings |
![]() ![]() 198/5 - 112/7ACB Antigua Parish League
Clare Hall Secondary School Mahico vs St. Pauls Cricket Club |
![]() 116 - 200/8ACB Sir Vivian Richards Thursday League
Rising Sun Cricket Ground Rising Sun Spartans vs Future Stars |
![]() 179/6 - 83/4ACB Sir Vivian Richards Thursday League
Police Recreational Grounds Mahico Cricket Club vs Future Stars |