
- Name
- Douquan Yaw
- Nationality
Antigua and Barbuda
- Current Team
- Clare Hall, Future Stars, Mahico
- Leagues
- ACB Antigua Parish League, School League, ACB Sir Vivian Richards Thursday League
- Seasons
- 2022, 2020, 2023, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahico | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 5.20 | 10.80 | 0 | 0 | 0 | |
Future Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
Total | - | 6 | 54 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 5.20 | 9.00 | 0 | 5400.00 | 0 |
ACB Sir Vivian Richards Thursday League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Future Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
School League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 8.00 | 7.00 | 15.80 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 5.20 | 10.80 | 0 | 0 | 0 |
2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
Total | 6 | 54 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 18.00 | 6.00 | 12.09 | 0 | 13300.00 | 0 |