- Name
- Erron Lawrence
- Nationality
- Antigua and Barbuda
- Position
- Batsman
- Current Team
- Stingray City Seatons, Willikies Sports Club
- Past Teams
- Stingray City Seatons
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs
- Seasons
- 2022, 2020, 2023, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 3 | 133 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.33 | 0 | 0 | 0 | |
Stingray City Seatons | 8 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.25 | 0 | 0 | 0 | |
Total | - | 11 | 215 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 0 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stingray City Seatons | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.20 | 0 | 0 | 0 | |
Total | - | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.33 | 0 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 3 | 133 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.33 | 0 | 0 | 0 | |
Stingray City Seatons | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | |
Total | - | 5 | 138 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.60 | 0 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stingray City Seatons | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 0 | 0 | 0 | |
Total | - | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.75 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 3 | 133 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.33 | 0 | 0 | 0 |
2019 | 8 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.25 | 0 | 0 | 0 |
Total | 11 | 215 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 0 | 0 | 0 |
Results
137/9 - 67/9ACB Antigua Parish League
Sea View Farm Farm vs Willikies Sports Club |
172/6 - 171ACB Antigua Parish League
Sea View Farm Newfield Eagles vs Willikies Sports Club |
247/8 - 250/4ACB Antigua Parish League
Clare Hall Secondary School Mahico vs Willikies Sports Club |
67 - 68/3ACB Antigua Parish League
Newfield Sports Club Newfield Eagles vs Willikies Sports Club |
131/9 - 136/5ACB Antigua Parish League
Willikies Willikies Sports Club vs Mahico |
98 - 102/4ACB Antigua Parish League
Willikies Willikies Sports Club vs Farm |
178/9 - 179/8ACB Antigua Parish League
Willikies Willikies Sports Club vs Police |
170 - 202ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs Pigotts |
54 - 142/7ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs St. Pauls Cricket Club |
152/4 - 77/6ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs John Hughes |
208 - 122/8ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs Urlings Cricket Club |
123 - 124/2ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs St. Pauls Cricket Club |
144 - 145/9ACB Dave Joseph Limited Overs Competition
Newfield Sports Club Newfield Sports Club vs Stingray City Seatons |
213/4 - 120ACB Dave Joseph Limited Overs Competition
Freetown Playing Field Stingray City Seatons vs Freetown Cricket Club |
185 - 188/3ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs Mahico Cricket Club |
130 - 134/3ACB Sir Richie Richardson Limited Overs
Seatons Playing Field Stingray City Seatons vs Mahico Cricket Club |
151/8 - 118ACB Antigua Parish League
Seatons Playing Field Newfield Sports Club vs Stingray City Seatons |
141/8 - 136/4ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs Urlings Cricket Club |