- Name
- Goldwin Prince
- Nationality
- Antigua and Barbuda
- Current Team
- Stingray City Seatons
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition
- Seasons
- 2023, 2020, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stingray City Seatons | 6 | 132 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 5.60 | 22.00 | 0 | 0 | 0 | |
Total | - | 6 | 132 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 5.60 | 22.00 | 0 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stingray City Seatons | 4 | 84 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 5.60 | 21.00 | 0 | 0 | 0 | |
Total | - | 4 | 84 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 5.60 | 21.00 | 0 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stingray City Seatons | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 0 | 0 | 0 | |
Total | - | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | 132 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 5.60 | 22.00 | 0 | 0 | 0 |
Total | 6 | 132 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 5.60 | 22.00 | 0 | 0 | 0 |
Results
208 - 122/8ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs Urlings Cricket Club |
123 - 124/2ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs St. Pauls Cricket Club |
144 - 145/9ACB Dave Joseph Limited Overs Competition
Newfield Sports Club Newfield Sports Club vs Stingray City Seatons |
185 - 188/3ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs Mahico Cricket Club |
151/8 - 118ACB Antigua Parish League
Seatons Playing Field Newfield Sports Club vs Stingray City Seatons |
141/8 - 136/4ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs Urlings Cricket Club |