ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Empire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Empire | 1 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | |
Total | - | 1 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mahico | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 11.3 | 2 | 30 | 4 | 0 | 0 | 0 | 16.95 | 2.65 | 15.00 | 7.50 | 0 | 0 | |
Total | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 11.3 | 2 | 30 | 4 | 0 | 0 | 0 | 34.20 | 2.85 | 26.75 | 7.5 | 0 | 0 |
ACB Sir Vivian Richards Thursday League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mahico | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.00 | 0 | 0 | 0 | |
Total | - | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.00 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 |
2019 | 8 | 92 | 10 | 1 | 0 | 0 | 0 | 11.3 | 2 | 30 | 4 | 0 | 0 | 0 | 16.95 | 2.65 | 30.67 | 7.50 | 920.00 | 0 |
Total | 9 | 99 | 10 | 1 | 0 | 0 | 0 | 11.3 | 2 | 30 | 4 | 0 | 0 | 0 | 30.96 | 3.22 | 33.57 | 7.5 | 2350.00 | 0 |
Results
100/9 - 103/1ACB Antigua Parish League
Police Recreational Ground Mahico vs Police |
204/8 - 123ACB Antigua Parish League
Clare Hall Secondary School Mahico vs Farm |
163 - 164/3ACB Antigua Parish League
Clare Hall Secondary School Mahico vs Police |
187/3 - 188/5ACB Antigua Parish League
Freetown Playing Field Freetown vs Mahico |
153/8 - 0/0ACB Antigua Parish League
Clare Hall Secondary School Mahico vs Freetown |
173/8 - 70ACB Antigua Parish League
Police Recreational Ground Police vs Mahico |
131/2 - 114/8ACB Antigua Parish League
Sea View Farm Farm vs Mahico |
124 - 132/8ACB Antigua Parish League
Clare Hall Secondary School Police vs Mahico |
172 - 107/5ACB Dave Joseph Limited Overs Competition
Police Recreational Ground St. Pauls Cricket Club vs Mahico Cricket Club |
200/4 - 168/6ACB Dave Joseph Limited Overs Competition
Freetown Playing Field Mahico Cricket Club vs Freetown Cricket Club SEMI FINALS |
167/8 - 140ACB Sir Vivian Richards Thursday League
Rising Sun Cricket Ground Rising Sun Spartans vs Mahico Cricket Club SEMI- FINALS |
182/7 - 112ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Mahico Cricket Club vs Urlings Cricket Club |
148 - 124/9ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Newfield Sports Club vs Mahico Cricket Club |
87 - 157ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Mahico Cricket Club vs Pigotts Sports Club |
196/3 - 200/5ACB Sir Vivian Richards Thursday League
Clare Hall Secondary School Mahico Cricket Club vs Newfield Sports Club |
62/9 - 61ACB Sir Vivian Richards Thursday League
Police Recreational Grounds Mahico Cricket Club vs Police Sports Club |
121 - 289ABCA State Insurance Two Day Competition
King George V Grounds Pythons vs Empire 1st Innings |