- Name
- Jeneson Richards
- Nationality
- Antigua and Barbuda
- Position
- Bowler
- Current Team
- Police
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Richie Richardson Limited Overs
- Seasons
- 2022, 2020, 2023, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Police | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 0 | 0 | 0 | |
Police | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 0 | 0 | 0 | |
Total | - | 8 | 51 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.80 | 5.66 | 4.31 | 0 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Police | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 0 | 0 | 0 | |
Total | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.30 | 4.84 | 4.14 | 0 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Police | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | |
Total | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 0 | 0 | 0 |
2019 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 0 | 0 | 0 |
Total | 8 | 51 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.80 | 5.66 | 4.31 | 0 | 0 | 0 |
Results
125 - 127/6ACB Antigua Parish League
Ball Beef Liberta vs Police |
163 - 164/3ACB Antigua Parish League
Clare Hall Secondary School Mahico vs Police |
71 - 74/4ACB Antigua Parish League
Police Recreational Ground Freetown vs Police |
199/8 - 117ACB Antigua Parish League
Police Recreational Ground Police vs Farm |
167/5 - 168/2ACB Antigua Parish League
Newfield Sports Club Newfield Eagles vs Police |
173/8 - 70ACB Antigua Parish League
Police Recreational Ground Police vs Mahico |
178/9 - 179/8ACB Antigua Parish League
Willikies Willikies Sports Club vs Police |
179/8 - 111/5ACB Antigua Parish League
Freetown Playing Field Freetown vs Police Sports Club |
157/7 - 72ACB Antigua Parish League
Police Recreational Grounds Police vs Pigotts |
38 - 40/4ACB Dave Joseph Limited Overs Competition
Rising Sun Cricket Ground Police Sports Club vs St. Pauls Cricket Club SEMI FINALS |
165/8 - 167/3ACB Dave Joseph Limited Overs Competition
Police Recreational Grounds Police Sports Club vs Newfield Sports Club |
165/7 - 150/6ACB Dave Joseph Limited Overs Competition
Urlings Playing Field Urlings Cricket Club vs Police Sports Club |
79/8 - 82/4ACB Dave Joseph Limited Overs Competition
Freetown Playing Field Freetown Cricket Club vs Police Sports Club |
193/6 - 160/7ACB Sir Richie Richardson Limited Overs
Police Recreational Grounds Police Sports Club vs St. Pauls Cricket Club SEMI FINALS |
55/4 - 153ACB Sir Richie Richardson Limited Overs
Newfield Sports Club Newfield Sports Club vs Police Sports Club |