- Name
- Jerome Prince
- Nationality
- Antigua and Barbuda
- Current Team
- Stingray City Seatons
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition
- Seasons
- 2023, 2020, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3.50 | 11.50 | 0 | 0 | 0 | |
Stingray City Seatons | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 90 | 2 | 0 | 0 | 0 | 42.00 | 6.43 | 27.00 | 45.00 | 0 | 0 | |
Total | - | 6 | 77 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 125 | 2 | 0 | 0 | 0 | 72.00 | 5.21 | 19.25 | 45 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stingray City Seatons | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 90 | 2 | 0 | 0 | 0 | 42.00 | 6.43 | 27.00 | 45.00 | 0 | 0 | |
Total | - | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 90 | 2 | 0 | 0 | 0 | 42.00 | 6.43 | 27.00 | 45 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3.50 | 11.50 | 0 | 0 | 0 | |
Total | - | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3.50 | 11.50 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3.50 | 11.50 | 0 | 0 | 0 |
2019 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 90 | 2 | 0 | 0 | 0 | 42.00 | 6.43 | 27.00 | 45.00 | 0 | 0 |
Total | 6 | 77 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 125 | 2 | 0 | 0 | 0 | 72.00 | 5.21 | 19.25 | 45 | 0 | 0 |
Results
170 - 202ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs Pigotts |
54 - 142/7ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs St. Pauls Cricket Club |
152/4 - 77/6ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs John Hughes |
208 - 122/8ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs Urlings Cricket Club |
144 - 145/9ACB Dave Joseph Limited Overs Competition
Newfield Sports Club Newfield Sports Club vs Stingray City Seatons |
213/4 - 120ACB Dave Joseph Limited Overs Competition
Freetown Playing Field Stingray City Seatons vs Freetown Cricket Club |
185 - 188/3ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs Mahico Cricket Club |