- Name
- Kelvin Bowens
- Nationality
- Antigua and Barbuda
- Position
- Batsman
- Batting Style
- left-hand bat
- Current Team
- Police
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs, ACB Sir Vivian Richards Thursday League
- Seasons
- 2022, 2020, 2023, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Police | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 23.00 | 0 | 0 | 0 | |
Police | 11 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.80 | 0 | 0 | 0 | |
Total | - | 14 | 204 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 17.00 | 0 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Police | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 0 | 0 | 0 | |
Total | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 0 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Police | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 23.00 | 0 | 0 | 0 | |
Police | 6 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.33 | 0 | 0 | 0 | |
Total | - | 9 | 168 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 21.00 | 0 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Police | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | |
Total | - | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 |
ACB Sir Vivian Richards Thursday League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Police | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | |
Total | - | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 23.00 | 0 | 0 | 0 |
2019 | 11 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.80 | 0 | 0 | 0 |
Total | 14 | 204 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 17.00 | 0 | 0 | 0 |
Results
124 - 132/8ACB Antigua Parish League
Clare Hall Secondary School Police vs Mahico |
179/8 - 111/5ACB Antigua Parish League
Freetown Playing Field Freetown vs Police Sports Club |
157/7 - 72ACB Antigua Parish League
Police Recreational Grounds Police vs Pigotts |
193 - 59ACB Antigua Parish League
Police Recreational Ground Police Sports Club vs Newfield Eagles - Semi Final |
38 - 40/4ACB Dave Joseph Limited Overs Competition
Rising Sun Cricket Ground Police Sports Club vs St. Pauls Cricket Club SEMI FINALS |
179/9 - 160/9ACB Dave Joseph Limited Overs Competition
Liberta Playing Field Police Sports Club vs St. Pauls Cricket Club |
193/6 - 160/7ACB Sir Richie Richardson Limited Overs
Police Recreational Grounds Police Sports Club vs St. Pauls Cricket Club SEMI FINALS |
149/5 - 148/9ACB Sir Vivian Richards Thursday League
Piggots Playing Field Pigotts Sports Club vs Police Sports Club |
88/9 - 166ACB Antigua Parish League
Urlings Playing Field Urlings Cricket Club vs Police Sports Club |
167/8 - 164/9ACB Antigua Parish League
Piggots Playing Field Police Sports Club vs Pigotts - FINALS |
156/8 - 143/9ACB Antigua Parish League
Police Recreational Grounds Police Sports Club vs St. Pauls Cricket Club |
190/9 - 178/6ACB Antigua Parish League
Police Recreational Grounds Police Sports Club vs Pigotts Sports Club |
182/8 - 100/4ACB Antigua Parish League
Clare Hall Secondary School Mahico Cricket Club vs Police Cricket Club |
100/8 - 105/5ACB Antigua Parish League
Freetown Playing Field Freetown Cricket Club vs Police Sports Club |
156/3 - 82/9ACB Antigua Parish League
Urlings Playing Field Police Sports Club vs Urlings Cricket Club |