
- Name
- Kerry Mentore
- Nationality
Antigua and Barbuda
- Position
- All Rounder
- Batting Style
- right-hand bat
- Bowling Style
- right-hand fast
- Current Team
- Bolans, Mahico, Spartans, Rockets
- Past Teams
- Pythons, Liberta
- Leagues
- Antigua Barbuda Cricket Association, ACB Antigua Parish League, Joma T10 League, Cool & Smooth T20 Explosion, ABCA 10 SPLASH CRICKET TOURNAMENT, ABCA State Insurance Super 40 Cricket Tournament, ABCA State Insurance Two Day Competition, ACB Sir Vivian Richards Thursday League
- Seasons
- 2018, 2020, 2021, 2022, 2023, 2019
Cool & Smooth T20 Explosion
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pythons | 2 | 74 | 62 | 6 | 4 | 1 | 0 | 6.3 | 0 | 48 | 3 | 0 | 1 | 0 | 12.60 | 7.62 | 37.00 | 16.00 | 119.35 | 0 | |
Pythons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pythons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pythons | 2 | 48 | 45 | 9 | 0 | 0 | 0 | 7 | 0 | 52 | 3 | 0 | 0 | 0 | 14.00 | 7.43 | 24.00 | 17.33 | 106.67 | 0 | |
Bolans | 8 | 187 | 182 | 22 | 6 | 0 | 0 | 21 | 0 | 172 | 10 | 0 | 2 | 0 | 12.60 | 8.19 | 23.38 | 17.20 | 102.75 | 0 | |
Pythons | 3 | 37 | 52 | 3 | 2 | 0 | 0 | 9 | 0 | 58 | 4 | 0 | 0 | 0 | 13.50 | 6.44 | 12.33 | 14.50 | 71.15 | 0 | |
Total | - | 15 | 346 | 341 | 40 | 12 | 1 | 0 | 43.3 | 0 | 330 | 20 | 0 | 3 | 0 | 12.99 | 7.62 | 23.07 | 65.03 | 101.47 | 0 |
ABCA 10 SPLASH CRICKET TOURNAMENT
ABCA State Insurance Super 40 Cricket Tournament
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pythons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pythons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pythons | 7 | 167 | 181 | 11 | 8 | 1 | 0 | 34.2 | 0 | 151 | 11 | 0 | 15 | 1 | 18.65 | 4.42 | 27.83 | 13.73 | 92.27 | 0 | |
Pythons | 10 | 295 | 315 | 25 | 11 | 1 | 0 | 43 | 5 | 131 | 9 | 0 | 7 | 0 | 28.67 | 3.05 | 59.00 | 14.56 | 93.65 | 1 | |
Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pythons | 10 | 222 | 252 | 19 | 10 | 3 | 0 | 65 | 6 | 290 | 9 | 0 | 0 | 0 | 43.33 | 4.46 | 22.20 | 32.22 | 88.10 | 1 | |
Total | - | 27 | 684 | 748 | 55 | 29 | 5 | 0 | 142.2 | 11 | 572 | 29 | 0 | 22 | 1 | 29.42 | 4.02 | 32.57 | 60.51 | 91.44 | 2 |
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pythons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pythons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pythons | 3 | 74 | 51 | 6 | 2 | 0 | 0 | 6 | 3 | 8 | 2 | 0 | 0 | 0 | 18.00 | 1.33 | 24.67 | 4.00 | 145.10 | 0 | |
Spartans | 16 | 204 | 229 | 20 | 12 | 0 | 1 | 78.2 | 18 | 262 | 10 | 0 | 0 | 0 | 46.92 | 3.35 | 14.57 | 26.20 | 89.08 | 0 | |
Pythons | 14 | 215 | 236 | 20 | 4 | 0 | 0 | 73 | 6 | 291 | 12 | 0 | 0 | 0 | 36.50 | 3.99 | 17.92 | 24.25 | 91.10 | 2 | |
Total | - | 33 | 493 | 516 | 46 | 18 | 0 | 1 | 157.2 | 27 | 561 | 24 | 0 | 0 | 0 | 39.30 | 3.57 | 17.00 | 54.45 | 95.54 | 2 |
ACB Antigua Parish League
ACB Sir Vivian Richards Thursday League
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pythons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pythons | 4 | 40 | 35 | 0 | 2 | 0 | 0 | 4.2 | 0 | 45 | 1 | 0 | 8 | 0 | 25.20 | 10.71 | 13.33 | 45.00 | 114.29 | 0 | |
Pythons | 7 | 167 | 181 | 11 | 8 | 1 | 0 | 34.2 | 0 | 151 | 11 | 0 | 15 | 1 | 18.65 | 4.42 | 27.83 | 13.73 | 92.27 | 0 | |
Pythons | 13 | 369 | 366 | 31 | 13 | 1 | 0 | 49 | 8 | 139 | 11 | 0 | 7 | 0 | 26.73 | 2.84 | 46.13 | 12.64 | 100.82 | 1 | |
Spartans | 21 | 303 | 303 | 29 | 16 | 1 | 1 | 78.2 | 18 | 262 | 10 | 0 | 0 | 0 | 46.92 | 3.35 | 16.83 | 26.20 | 100.00 | 0 | |
Pythons | 24 | 437 | 488 | 39 | 14 | 3 | 0 | 138 | 12 | 581 | 21 | 0 | 0 | 0 | 39.43 | 4.21 | 19.86 | 27.67 | 89.55 | 3 | |
Total | - | 69 | 1316 | 1373 | 110 | 53 | 6 | 1 | 303.6 | 38 | 1178 | 54 | 0 | 30 | 1 | 33.73 | 3.88 | 23.09 | 125.24 | 95.85 | 4 |
Joma T10 League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockets | 11 | 137 | 119 | 12 | 7 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.00 | 4.00 | 13.70 | 4.00 | 115.13 | 0 | |
Total | - | 11 | 137 | 119 | 12 | 7 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.00 | 4.00 | 13.70 | 4 | 115.13 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 74 | 62 | 6 | 4 | 1 | 0 | 6.3 | 0 | 48 | 3 | 0 | 1 | 0 | 12.60 | 7.62 | 37.00 | 16.00 | 119.35 | 0 |
2020 | 4 | 40 | 35 | 0 | 2 | 0 | 0 | 4.2 | 0 | 45 | 1 | 0 | 8 | 0 | 25.20 | 10.71 | 13.33 | 45.00 | 114.29 | 0 |
2021 | 7 | 167 | 181 | 11 | 8 | 1 | 0 | 34.2 | 0 | 151 | 11 | 0 | 15 | 1 | 18.65 | 4.42 | 27.83 | 13.73 | 92.27 | 0 |
2022 | 18 | 521 | 411 | 40 | 13 | 2 | 0 | 73 | 9 | 263 | 17 | 0 | 7 | 0 | 25.76 | 3.60 | 43.42 | 15.47 | 126.76 | 1 |
2023 | 40 | 627 | 604 | 63 | 29 | 2 | 1 | 100.2 | 18 | 438 | 21 | 0 | 2 | 0 | 28.63 | 4.37 | 17.42 | 20.86 | 103.81 | 0 |
2019 | 28 | 487 | 554 | 43 | 17 | 3 | 0 | 153 | 12 | 681 | 27 | 0 | 0 | 0 | 34.00 | 4.45 | 18.73 | 25.22 | 87.91 | 3 |
Total | 99 | 1916 | 1847 | 163 | 73 | 9 | 1 | 370.9 | 39 | 1626 | 80 | 0 | 33 | 1 | 27.82 | 4.38 | 22.54 | 136.28 | 103.74 | 4 |