- Name
- Clarence Frederick
- Nationality
- Antigua and Barbuda
- Batting Style
- Right hand bat
- Bowling Style
- right arm medium
- Current Team
- Willikies Sports Club
- Past Teams
- Stingray City Seatons
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs
- Seasons
- 2022, 2020, 2023, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 85 | 5 | 0 | 0 | 0 | 31.20 | 3.27 | 6.00 | 17.00 | 0 | 0 | |
Stingray City Seatons | 8 | 110 | 0 | 0 | 0 | 0 | 0 | 60 | 2 | 320 | 8 | 0 | 0 | 0 | 45.00 | 5.33 | 13.75 | 40.00 | 0 | 0 | |
Total | - | 11 | 122 | 0 | 0 | 0 | 0 | 0 | 86 | 6 | 405 | 13 | 0 | 0 | 0 | 36.00 | 4.88 | 9.46 | 57 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stingray City Seatons | 5 | 64 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 189 | 5 | 0 | 0 | 0 | 36.00 | 6.30 | 12.80 | 37.80 | 0 | 0 | |
Total | - | 5 | 64 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 189 | 5 | 0 | 0 | 0 | 36.00 | 6.30 | 9.14 | 37.8 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 85 | 5 | 0 | 0 | 0 | 31.20 | 3.27 | 6.00 | 17.00 | 0 | 0 | |
Stingray City Seatons | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 91 | 3 | 0 | 0 | 0 | 46.00 | 3.96 | 19.50 | 30.33 | 0 | 0 | |
Total | - | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 49 | 5 | 176 | 8 | 0 | 0 | 0 | 36.75 | 3.59 | 12.75 | 47.33 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stingray City Seatons | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 5.71 | 7.00 | 0 | 0 | 0 | |
Total | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 40 | 0 | 0 | 0 | 0 | 33.00 | 6.73 | 4.00 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 85 | 5 | 0 | 0 | 0 | 31.20 | 3.27 | 6.00 | 17.00 | 0 | 0 |
2019 | 8 | 110 | 0 | 0 | 0 | 0 | 0 | 60 | 2 | 320 | 8 | 0 | 0 | 0 | 45.00 | 5.33 | 13.75 | 40.00 | 0 | 0 |
Total | 11 | 122 | 0 | 0 | 0 | 0 | 0 | 86 | 6 | 405 | 13 | 0 | 0 | 0 | 36.00 | 4.88 | 9.46 | 57 | 0 | 0 |
Results
172/6 - 171ACB Antigua Parish League
Sea View Farm Newfield Eagles vs Willikies Sports Club |
67 - 68/3ACB Antigua Parish League
Newfield Sports Club Newfield Eagles vs Willikies Sports Club |
98 - 102/4ACB Antigua Parish League
Willikies Willikies Sports Club vs Farm |
170 - 202ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs Pigotts |
54 - 142/7ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs St. Pauls Cricket Club |
152/4 - 77/6ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs John Hughes |
208 - 122/8ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs Urlings Cricket Club |
123 - 124/2ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs St. Pauls Cricket Club |
144 - 145/9ACB Dave Joseph Limited Overs Competition
Newfield Sports Club Newfield Sports Club vs Stingray City Seatons |
213/4 - 120ACB Dave Joseph Limited Overs Competition
Freetown Playing Field Stingray City Seatons vs Freetown Cricket Club |
185 - 188/3ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs Mahico Cricket Club |
130 - 134/3ACB Sir Richie Richardson Limited Overs
Seatons Playing Field Stingray City Seatons vs Mahico Cricket Club |
151/8 - 118ACB Antigua Parish League
Seatons Playing Field Newfield Sports Club vs Stingray City Seatons |
141/8 - 136/4ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs Urlings Cricket Club |