- Name
- Nigel Hector
- Nationality
- Antigua and Barbuda
- Current Team
- Stingray City Seatons
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition
- Seasons
- 2023, 2020, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stingray City Seatons | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 102 | 2 | 0 | 0 | 0 | 42.00 | 7.29 | 9.67 | 51.00 | 0 | 0 | |
Total | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 102 | 2 | 0 | 0 | 0 | 42.00 | 7.29 | 9.67 | 51 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stingray City Seatons | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 102 | 2 | 0 | 0 | 0 | 42.00 | 7.29 | 9.67 | 51.00 | 0 | 0 | |
Total | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 102 | 2 | 0 | 0 | 0 | 42.00 | 7.29 | 9.67 | 51 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 102 | 2 | 0 | 0 | 0 | 42.00 | 7.29 | 9.67 | 51.00 | 0 | 0 |
Total | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 102 | 2 | 0 | 0 | 0 | 42.00 | 7.29 | 9.67 | 51 | 0 | 0 |
Results
208 - 122/8ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs Urlings Cricket Club |
144 - 145/9ACB Dave Joseph Limited Overs Competition
Newfield Sports Club Newfield Sports Club vs Stingray City Seatons |
213/4 - 120ACB Dave Joseph Limited Overs Competition
Freetown Playing Field Stingray City Seatons vs Freetown Cricket Club |