
- Name
- Osafa Bourne
- Nationality
Antigua and Barbuda
- Position
- Bowler
- Batting Style
- right-hand bat
- Bowling Style
- right-arm fast
- Current Team
- Newfield Eagles, Spartans
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs, Antigua Barbuda Cricket Association, ABCA State Insurance Super 40 Cricket Tournament, ABCA State Insurance Two Day Competition, ACB Sir Vivian Richards Thursday League
- Seasons
- 2023, 2020, 2019
ABCA State Insurance Super 40 Cricket Tournament
ABCA State Insurance Two Day Competition
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 113 | 8 | 0 | 0 | 0 | 21.00 | 4.04 | 13.33 | 14.13 | 0 | 0 | |
Newfield Eagles | 15 | 96 | 3 | 1 | 1 | 0 | 0 | 136.1 | 5 | 664 | 42 | 1 | 0 | 0 | 19.44 | 4.88 | 8.00 | 15.81 | 3200.00 | 0 | |
Total | - | 19 | 136 | 3 | 1 | 1 | 0 | 0 | 164.1 | 8 | 777 | 50 | 1 | 0 | 0 | 19.77 | 5.07 | 7.85 | 29.94 | 5233.33 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 4 | 25 | 2 | 0 | 0 | 0 | 0 | 34.7 | 2 | 199 | 8 | 0 | 0 | 0 | 26.03 | 5.73 | 6.25 | 24.88 | 1250.00 | 0 | |
Total | - | 4 | 25 | 2 | 0 | 0 | 0 | 0 | 34.7 | 2 | 199 | 8 | 0 | 0 | 0 | 23.01 | 6.15 | 6.57 | 24.88 | 2300.00 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 113 | 8 | 0 | 0 | 0 | 21.00 | 4.04 | 13.33 | 14.13 | 0 | 0 | |
Newfield Eagles | 6 | 52 | 0 | 1 | 1 | 0 | 0 | 61 | 2 | 266 | 21 | 1 | 0 | 0 | 17.43 | 4.36 | 8.67 | 12.67 | 0 | 0 | |
Total | - | 10 | 92 | 0 | 1 | 1 | 0 | 0 | 89 | 5 | 379 | 29 | 1 | 0 | 0 | 18.41 | 4.26 | 10.22 | 26.8 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 22.5 | 1 | 92 | 6 | 0 | 0 | 0 | 22.50 | 4.09 | 7.50 | 15.33 | 0 | 0 | |
Total | - | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 22.5 | 1 | 92 | 6 | 0 | 0 | 0 | 22.53 | 5.03 | 3.75 | 15.33 | 0 | 0 |
ACB Sir Vivian Richards Thursday League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 17.9 | 0 | 107 | 7 | 0 | 0 | 0 | 15.34 | 5.98 | 0 | 15.29 | 400.00 | 0 | |
Total | - | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 17.9 | 0 | 107 | 7 | 0 | 0 | 0 | 15.34 | 5.98 | 0 | 15.29 | 400.00 | 0 |
Antigua Barbuda Cricket Association
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 113 | 8 | 0 | 0 | 0 | 21.00 | 4.04 | 13.33 | 14.13 | 0 | 0 |
2019 | 16 | 99 | 13 | 1 | 1 | 0 | 0 | 137.1 | 5 | 677 | 42 | 1 | 0 | 0 | 19.59 | 4.94 | 7.62 | 16.12 | 761.54 | 0 |
Total | 20 | 139 | 13 | 1 | 1 | 0 | 0 | 165.1 | 8 | 790 | 50 | 1 | 0 | 0 | 22.54 | 5.04 | 7.24 | 30.25 | 225.81 | 0 |