- Name
- Randy George
- Nationality
- Antigua and Barbuda
- Current Team
- Stingray City Seatons
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition
- Seasons
- 2023, 2020, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stingray City Seatons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 19.50 | 0.00 | 0 | 0 | 0 | |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 19.50 | 0.00 | 0 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stingray City Seatons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 19.50 | 0.00 | 0 | 0 | 0 | |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 19.50 | 0.00 | 0 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 19.50 | 0.00 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 19.50 | 0.00 | 0 | 0 | 0 |
Results
123 - 124/2ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs St. Pauls Cricket Club |