- Name
- Rahul John-Baptiste
- Nationality
- Antigua and Barbuda
- Batting Style
- left-hand bat
- Bowling Style
- right-arm leg spin
- Current Team
- Mahico, Pigotts
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs, Antigua Barbuda Cricket Association, ABCA 10 SPLASH CRICKET TOURNAMENT, ABCA State Insurance Two Day Competition, ACB Sir Vivian Richards Thursday League
- Seasons
- 2021, 2020, 2023, 2019
ABCA 10 SPLASH CRICKET TOURNAMENT
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 4 | 40 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 0 | 65.57 | 0 | |
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 4 | 40 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 0 | 65.57 | 0 |
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mahico | 17 | 159 | 1 | 1 | 0 | 0 | 0 | 26.1 | 1 | 184 | 9 | 0 | 0 | 0 | 17.40 | 7.05 | 11.36 | 20.44 | 15900.00 | 0 | |
Total | - | 17 | 159 | 1 | 1 | 0 | 0 | 0 | 26.1 | 1 | 184 | 9 | 0 | 0 | 0 | 17.40 | 7.05 | 11.36 | 20.44 | 15900.00 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mahico | 6 | 67 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 13.33 | 16.75 | 0 | 0 | 0 | |
Total | - | 6 | 67 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 13.33 | 16.75 | 0 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mahico | 5 | 51 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 52 | 1 | 0 | 0 | 0 | 36.00 | 8.67 | 10.20 | 52.00 | 0 | 0 | |
Total | - | 5 | 51 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 52 | 1 | 0 | 0 | 0 | 36.00 | 8.67 | 10.20 | 52 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mahico | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 48 | 4 | 0 | 0 | 0 | 13.50 | 5.33 | 9.75 | 12.00 | 0 | 0 | |
Total | - | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 48 | 4 | 0 | 0 | 0 | 13.50 | 5.33 | 9.75 | 12 | 0 | 0 |
ACB Sir Vivian Richards Thursday League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mahico | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 56 | 4 | 0 | 0 | 0 | 13.50 | 6.22 | 2.00 | 14.00 | 200.00 | 0 | |
Total | - | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 56 | 4 | 0 | 0 | 0 | 13.50 | 6.22 | 2.00 | 14 | 200.00 | 0 |
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 4 | 40 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 0 | 65.57 | 0 | |
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 4 | 40 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.20 | 0 | 62.20 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4 | 40 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 0 | 65.57 | 0 |
2019 | 17 | 159 | 1 | 1 | 0 | 0 | 0 | 26.1 | 1 | 184 | 9 | 0 | 0 | 0 | 17.40 | 7.05 | 11.36 | 20.44 | 15900.00 | 0 |
Total | 21 | 199 | 62 | 4 | 0 | 0 | 0 | 26.1 | 1 | 184 | 9 | 0 | 0 | 0 | 17.40 | 7.05 | 11.05 | 20.44 | 253.01 | 0 |
Results
230 - 89ABCA State Insurance Super 40 Cricket Tournament
Piggots Playing Field Pigotts vs Spartans |
114/3 - 89/5ABCA 10 SPLASH CRICKET TOURNAMENT
Sir Vivian Richards Cricket Grounds Pigotts vs Bolans |
80/8 - 76/5ABCA 10 SPLASH CRICKET TOURNAMENT
Sir Vivian Richards Cricket Grounds Pigotts vs Bethesda |
77 - 117/1ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Pythons 2nd Innings |
133 - 97/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Pythons 1st Innings |
160 - 122/4ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs New Winthorpes Lions 2ND INNINGS |
140 - 179/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs New Winthorpes Lions 1ST INNINGS |
104/5 - 111ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Schools 2ND INNINGS |
257 - 99ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Schools 1ST INNINGS |
163/6 - 35/2ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Empire 2nd Innings |
225 - 142ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Empire 1st Innings |
172 - 107/5ACB Dave Joseph Limited Overs Competition
Police Recreational Ground St. Pauls Cricket Club vs Mahico Cricket Club |
200/4 - 168/6ACB Dave Joseph Limited Overs Competition
Freetown Playing Field Mahico Cricket Club vs Freetown Cricket Club SEMI FINALS |
93 - 96/7ACB Sir Richie Richardson Limited Overs
Liberta Playing Field Mahico Cricket Club vs St. Pauls Cricket Club FINALS |
117 - 118/6ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Mahico Cricket Club vs Freetown Cricket Club |
228/5 - 191/6ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Mahico Cricket Club vs St. Pauls Cricket Club |
182/7 - 112ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Mahico Cricket Club vs Urlings Cricket Club |
148 - 124/9ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Newfield Sports Club vs Mahico Cricket Club |
85/8 - 88/6ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Mahico Cricket Club vs Police Sports Club |
185 - 188/3ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs Mahico Cricket Club |
157 - 163/4ACB Sir Richie Richardson Limited Overs
Newfield Sports Club Mahico Cricket Club vs Newfield Sports Club SEMI FINALS |
62/9 - 61ACB Sir Vivian Richards Thursday League
Police Recreational Grounds Mahico Cricket Club vs Police Sports Club |
179/6 - 83/4ACB Sir Vivian Richards Thursday League
Police Recreational Grounds Mahico Cricket Club vs Future Stars |
146 - 139/7ACB Sir Richie Richardson Limited Overs
Urlings Playing Field Urlings Cricket Club vs Mahico Cricket Club |
188/8 - 166/6ACB Antigua Parish League
Piggots Playing Field Pigotts Sports Club vs Mahico Cricket Club |
130 - 134/3ACB Sir Richie Richardson Limited Overs
Seatons Playing Field Stingray City Seatons vs Mahico Cricket Club |
135/8 - 104ACB Antigua Parish League
Piggots Playing Field Pigotts Sports Club vs Mahico Cricket Club |
139/3 - 143/9ACB Antigua Parish League
Clare Hall Secondary School Mahico Cricket Club vs St. Pauls Cricket Club |
153/7 - 130/4ACB Antigua Parish League
Clare Hall Secondary School Mahico Cricket Club vs Freetown Cricket Club |
182/8 - 100/4ACB Antigua Parish League
Clare Hall Secondary School Mahico Cricket Club vs Police Cricket Club |
176/9 - 159/9ACB Antigua Parish League
Newfield Sports Club Newfield Sports Club vs Mahico Cricket Club |