- Name
- Stephane Daniel
- Nationality
- Antigua and Barbuda
- Current Team
- Stingray City Seatons
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition
- Seasons
- 2023, 2020, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.00 | 0 | 0 | 0 | |
Stingray City Seatons | 4 | 74 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 28 | 3 | 0 | 0 | 0 | 14.00 | 4.00 | 18.50 | 9.33 | 0 | 0 | |
Total | - | 5 | 87 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 28 | 3 | 0 | 0 | 0 | 18.00 | 3.11 | 17.40 | 9.33 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stingray City Seatons | 4 | 74 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 28 | 3 | 0 | 0 | 0 | 14.00 | 4.00 | 18.50 | 9.33 | 0 | 0 | |
Total | - | 4 | 74 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 28 | 3 | 0 | 0 | 0 | 14.00 | 4.00 | 18.50 | 9.33 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingray City Seatons | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.00 | 0 | 0 | 0 | |
Total | - | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.00 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.00 | 0 | 0 | 0 |
2019 | 4 | 74 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 28 | 3 | 0 | 0 | 0 | 14.00 | 4.00 | 18.50 | 9.33 | 0 | 0 |
Total | 5 | 87 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 28 | 3 | 0 | 0 | 0 | 18.00 | 3.11 | 17.40 | 9.33 | 0 | 0 |
Results
170 - 202ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs Pigotts |
208 - 122/8ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs Urlings Cricket Club |
123 - 124/2ACB Dave Joseph Limited Overs Competition
Seatons Playing Field Stingray City Seatons vs St. Pauls Cricket Club |
144 - 145/9ACB Dave Joseph Limited Overs Competition
Newfield Sports Club Newfield Sports Club vs Stingray City Seatons |
213/4 - 120ACB Dave Joseph Limited Overs Competition
Freetown Playing Field Stingray City Seatons vs Freetown Cricket Club |