
- Name
- Taiem Tonge
- Nationality
Antigua and Barbuda
- Position
- Bowler
- Batting Style
- right-hand bat
- Bowling Style
- right-arm fast
- Current Team
- Bolans, Chargers, Empire, Urlings
- Past Teams
- Mahico, Spartans
- Leagues
- ACB Dave Joseph Limited Overs Competition, ACB Sir Richie Richardson Limited Overs, Antigua Barbuda Cricket Association, Joma T10 League, Cool & Smooth T20 Explosion, ABCA 10 SPLASH CRICKET TOURNAMENT, ABCA State Insurance Super 40 Cricket Tournament, ABCA State Insurance Two Day Competition
- Seasons
- 2018, 2020, 2021, 2022, 2023, 2019
Cool & Smooth T20 Explosion
ABCA 10 SPLASH CRICKET TOURNAMENT
ABCA State Insurance Super 40 Cricket Tournament
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolans | 9 | 108 | 121 | 11 | 3 | 0 | 0 | 47 | 1 | 322 | 19 | 0 | 68 | 9 | 14.84 | 6.85 | 15.43 | 16.95 | 89.26 | 3 | |
Bolans | 8 | 124 | 142 | 10 | 4 | 1 | 0 | 42 | 1 | 249 | 9 | 0 | 70 | 7 | 28.00 | 5.93 | 17.71 | 27.67 | 87.32 | 2 | |
Bolans | 1 | 17 | 18 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 12.00 | 7.00 | 17.00 | 14.00 | 94.44 | 0 | |
Bolans | 9 | 89 | 70 | 4 | 4 | 1 | 0 | 48 | 1 | 328 | 6 | 0 | 0 | 0 | 48.00 | 6.83 | 9.89 | 54.67 | 127.14 | 4 | |
Total | - | 27 | 338 | 351 | 26 | 12 | 2 | 0 | 139 | 3 | 913 | 35 | 0 | 138 | 16 | 23.83 | 6.57 | 14.08 | 113.29 | 96.30 | 9 |
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans | 4 | 5 | 15 | 1 | 0 | 0 | 0 | 24.1 | 3 | 99 | 3 | 0 | 0 | 0 | 48.20 | 4.11 | 1.25 | 33.00 | 33.33 | 2 | |
Bolans | 15 | 178 | 124 | 11 | 2 | 0 | 0 | 121.7 | 12 | 467 | 18 | 1 | 1 | 0 | 40.57 | 3.84 | 12.71 | 25.94 | 143.55 | 2 | |
Bolans | 7 | 73 | 101 | 10 | 0 | 0 | 0 | 64 | 12 | 216 | 11 | 1 | 0 | 1 | 34.91 | 3.38 | 10.43 | 19.64 | 72.28 | 1 | |
Bolans | 10 | 71 | 173 | 3 | 1 | 0 | 0 | 50.5 | 2 | 273 | 8 | 0 | 0 | 0 | 37.88 | 5.41 | 7.10 | 34.13 | 41.04 | 3 | |
Total | - | 36 | 327 | 413 | 25 | 3 | 0 | 0 | 260.3 | 29 | 1055 | 40 | 2 | 1 | 1 | 39.05 | 4.05 | 9.34 | 112.71 | 79.18 | 8 |
ACB Dave Joseph Limited Overs Competition
ACB Sir Richie Richardson Limited Overs
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans | 8 | 48 | 63 | 2 | 1 | 0 | 0 | 31 | 3 | 169 | 4 | 0 | 25 | 4 | 46.50 | 5.45 | 6.86 | 42.25 | 76.19 | 2 | |
Bolans | 9 | 108 | 121 | 11 | 3 | 0 | 0 | 47 | 1 | 322 | 19 | 0 | 68 | 9 | 14.84 | 6.85 | 15.43 | 16.95 | 89.26 | 3 | |
Bolans | 23 | 302 | 266 | 21 | 6 | 1 | 0 | 163.7 | 13 | 716 | 27 | 1 | 71 | 7 | 36.38 | 4.37 | 14.38 | 26.52 | 113.53 | 4 | |
Bolans | 12 | 131 | 162 | 14 | 3 | 0 | 0 | 73.1 | 12 | 315 | 15 | 1 | 0 | 1 | 29.24 | 4.31 | 13.10 | 21.00 | 80.86 | 1 | |
Bolans | 19 | 160 | 243 | 7 | 5 | 1 | 0 | 98.5 | 3 | 601 | 14 | 0 | 0 | 0 | 42.21 | 6.10 | 8.42 | 42.93 | 65.84 | 7 | |
Total | - | 71 | 749 | 855 | 55 | 18 | 2 | 0 | 413.3 | 32 | 2123 | 79 | 2 | 164 | 21 | 31.39 | 5.14 | 11.70 | 149.65 | 87.60 | 17 |
Joma T10 League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chargers | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 10.4 | 0 | 105 | 3 | 0 | 0 | 0 | 20.80 | 10.10 | 0.29 | 35.00 | 66.67 | 0 | |
Total | - | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 10.4 | 0 | 105 | 3 | 0 | 0 | 0 | 20.80 | 10.10 | 0.29 | 35 | 66.67 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 8 | 48 | 63 | 2 | 1 | 0 | 0 | 31 | 3 | 169 | 4 | 0 | 25 | 4 | 46.50 | 5.45 | 6.86 | 42.25 | 76.19 | 2 |
2021 | 9 | 108 | 121 | 11 | 3 | 0 | 0 | 47 | 1 | 322 | 19 | 0 | 68 | 9 | 14.84 | 6.85 | 15.43 | 16.95 | 89.26 | 3 |
2022 | 33 | 394 | 273 | 21 | 6 | 1 | 0 | 200.7 | 15 | 948 | 42 | 1 | 71 | 7 | 28.67 | 4.72 | 14.59 | 22.57 | 144.32 | 5 |
2023 | 29 | 172 | 196 | 16 | 3 | 0 | 0 | 124 | 15 | 679 | 33 | 1 | 4 | 3 | 22.55 | 5.48 | 7.17 | 20.58 | 87.76 | 3 |
2019 | 25 | 177 | 246 | 7 | 5 | 1 | 0 | 130.5 | 4 | 816 | 23 | 0 | 0 | 0 | 34.04 | 6.25 | 7.08 | 35.48 | 71.95 | 9 |
Total | 104 | 899 | 899 | 57 | 18 | 2 | 0 | 533.2 | 38 | 2934 | 121 | 2 | 168 | 23 | 26.59 | 5.51 | 9.88 | 137.83 | 100.00 | 22 |