
- Name
- Timmo Thomas
- Nationality
Antigua and Barbuda
- Position
- Bowler
- Batting Style
- right-hand bat
- Bowling Style
- right-hand fast
- Current Team
- Bethesda, Renegades, Willikies Sports Club
- Past Teams
- Pythons, Pigotts, Pigotts
- Leagues
- ACB Antigua Parish League, Antigua Barbuda Cricket Association, Joma T10 League, Cool & Smooth T20 Explosion, ABCA 10 SPLASH CRICKET TOURNAMENT, ABCA State Insurance Super 40 Cricket Tournament, ABCA State Insurance Two Day Competition
- Seasons
- 2021, 2020, 2022, 2023, 2019
Cool & Smooth T20 Explosion
ABCA 10 SPLASH CRICKET TOURNAMENT
ABCA State Insurance Super 40 Cricket Tournament
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 7 | 27 | 10 | 1 | 0 | 0 | 0 | 52 | 10 | 209 | 11 | 1 | 0 | 0 | 28.36 | 4.02 | 4.50 | 19.00 | 270.00 | 1 | |
Bethesda | 11 | 79 | 151 | 10 | 0 | 0 | 0 | 70 | 18 | 232 | 16 | 0 | 0 | 1 | 26.25 | 3.31 | 8.78 | 14.50 | 52.32 | 4 | |
Bethesda | 5 | 4 | 25 | 1 | 0 | 0 | 0 | 30.3 | 4 | 111 | 6 | 0 | 0 | 0 | 30.30 | 3.66 | 0.80 | 18.50 | 16.00 | 2 | |
Pythons | 11 | 29 | 79 | 2 | 0 | 0 | 0 | 50 | 0 | 273 | 8 | 0 | 0 | 0 | 37.50 | 5.46 | 2.64 | 34.13 | 36.71 | 2 | |
Total | - | 34 | 139 | 265 | 14 | 0 | 0 | 0 | 202.3 | 32 | 825 | 41 | 1 | 0 | 1 | 29.60 | 4.08 | 4.48 | 86.13 | 52.45 | 9 |
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2.33 | 17.00 | 0 | 0 | 0 | |
Willikies Sports Club | 6 | 80 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 177 | 2 | 0 | 0 | 0 | 81.00 | 6.56 | 13.33 | 88.50 | 0 | 0 | |
Total | - | 7 | 97 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 191 | 2 | 0 | 0 | 0 | 99.00 | 5.79 | 13.86 | 88.5 | 0 | 0 |
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 9 | 12 | 41 | 1 | 0 | 0 | 0 | 33 | 1 | 171 | 7 | 0 | 14 | 6 | 28.29 | 5.18 | 1.50 | 24.43 | 29.27 | 2 | |
Pigotts | 9 | 29 | 13 | 1 | 0 | 0 | 0 | 57 | 10 | 259 | 11 | 1 | 8 | 4 | 31.09 | 4.54 | 3.63 | 23.55 | 223.08 | 1 | |
Bethesda | 19 | 147 | 223 | 18 | 3 | 0 | 0 | 106.6 | 22 | 396 | 21 | 0 | 32 | 10 | 30.46 | 3.71 | 9.19 | 18.86 | 65.92 | 4 | |
Bethesda | 9 | 8 | 32 | 1 | 0 | 0 | 0 | 35.3 | 4 | 165 | 9 | 0 | 0 | 0 | 23.53 | 4.67 | 0.89 | 18.33 | 25.00 | 2 | |
Pythons | 16 | 45 | 120 | 3 | 0 | 0 | 0 | 65 | 0 | 403 | 9 | 0 | 0 | 0 | 43.33 | 6.20 | 3.00 | 44.78 | 37.50 | 2 | |
Total | - | 62 | 241 | 429 | 24 | 3 | 0 | 0 | 296.9 | 37 | 1394 | 57 | 1 | 54 | 20 | 31.25 | 4.70 | 4.30 | 129.95 | 56.18 | 11 |
Joma T10 League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renegades | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 129 | 9 | 0 | 0 | 0 | 10.00 | 8.60 | 0.00 | 14.33 | 0 | 0 | |
Total | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 129 | 9 | 0 | 0 | 0 | 10.00 | 8.60 | 0.00 | 14.33 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 12 | 41 | 1 | 0 | 0 | 0 | 33 | 1 | 171 | 7 | 0 | 14 | 6 | 28.29 | 5.18 | 1.50 | 24.43 | 29.27 | 2 |
2020 | 10 | 46 | 13 | 1 | 0 | 0 | 0 | 63 | 11 | 273 | 11 | 1 | 8 | 4 | 34.36 | 4.33 | 5.11 | 24.82 | 353.85 | 1 |
2022 | 30 | 258 | 267 | 20 | 3 | 0 | 0 | 142.6 | 22 | 674 | 27 | 0 | 32 | 10 | 31.69 | 4.73 | 10.32 | 24.96 | 96.63 | 5 |
2019 | 16 | 45 | 120 | 3 | 0 | 0 | 0 | 65 | 0 | 403 | 9 | 0 | 0 | 0 | 43.33 | 6.20 | 3.00 | 44.78 | 37.50 | 2 |
Total | 65 | 361 | 441 | 25 | 3 | 0 | 0 | 303.6 | 34 | 1521 | 54 | 1 | 54 | 20 | 29.59 | 5.11 | 4.87 | 118.99 | 78.35 | 10 |