
- Name
- T'ron Payne
- Nationality
Antigua and Barbuda
- Position
- Batsman
- Batting Style
- Left-hand bat
- Bowling Style
- Right-arm medium
- Current Team
- Chargers, Bethesda, Newfield Eagles, St. Paul’s
- Past Teams
- Pythons, Schools
- Leagues
- ACB Antigua Parish League, ACB Sir Richie Richardson Limited Overs, Antigua Barbuda Cricket Association, Joma T10 League, Cool & Smooth T20 Explosion, ABCA State Insurance Super 40 Cricket Tournament, ABCA State Insurance Two Day Competition, ACB Sir Vivian Richards Thursday League
- Seasons
- 2020, 2021, 2022, 2023, 2024, 2019
Cool & Smooth T20 Explosion
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pythons | 4 | 28 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.33 | 0 | 100.00 | 0 | |
Total | - | 4 | 28 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.33 | 0 | 100.00 | 0 |
ABCA State Insurance Super 40 Cricket Tournament
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethesda | 4 | 29 | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.25 | 0 | 34.94 | 0 | |
Pythons | 15 | 180 | 285 | 19 | 2 | 0 | 0 | 29 | 7 | 110 | 6 | 0 | 0 | 0 | 29.00 | 3.79 | 12.86 | 18.33 | 63.16 | 3 | |
Pythons | 9 | 94 | 103 | 14 | 2 | 0 | 0 | 10 | 2 | 40 | 1 | 0 | 6 | 1 | 60.00 | 4.00 | 11.75 | 40.00 | 91.26 | 0 | |
Bethesda | 2 | 43 | 46 | 4 | 3 | 0 | 0 | 25 | 1 | 118 | 5 | 0 | 0 | 0 | 30.00 | 4.72 | 21.50 | 23.60 | 93.48 | 0 | |
Schools | 6 | 68 | 109 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.33 | 0 | 62.39 | 0 | |
Total | - | 36 | 414 | 626 | 52 | 7 | 0 | 0 | 64 | 10 | 268 | 12 | 0 | 6 | 1 | 32.00 | 4.19 | 12.18 | 81.93 | 66.13 | 3 |
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Paul’s | 6 | 88 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.67 | 0 | 517.65 | 1 | |
St. Paul’s | 2 | 18 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0 | 58.06 | 0 | |
Total | - | 8 | 106 | 48 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.14 | 0 | 220.83 | 1 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Paul’s | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 |
ACB Sir Vivian Richards Thursday League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pythons | 4 | 86 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.50 | 0 | 505.88 | 0 | |
Newfield Eagles | 2 | 18 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0 | 58.06 | 0 | |
Total | - | 6 | 104 | 48 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.80 | 0 | 216.67 | 0 |
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethesda | 4 | 29 | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.25 | 0 | 34.94 | 0 | |
Bethesda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pythons | 23 | 375 | 573 | 42 | 2 | 1 | 0 | 29 | 7 | 110 | 6 | 0 | 0 | 0 | 29.00 | 3.79 | 17.05 | 18.33 | 65.45 | 3 | |
Pythons | 14 | 132 | 146 | 16 | 2 | 0 | 0 | 18 | 2 | 113 | 3 | 0 | 6 | 1 | 36.00 | 6.28 | 11.00 | 37.67 | 90.41 | 0 | |
Bethesda | 2 | 43 | 46 | 4 | 3 | 0 | 0 | 25 | 1 | 118 | 5 | 0 | 0 | 0 | 30.00 | 4.72 | 21.50 | 23.60 | 93.48 | 0 | |
Schools | 13 | 138 | 200 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.62 | 0 | 69.00 | 0 | |
Total | - | 56 | 717 | 1048 | 82 | 7 | 1 | 0 | 72 | 10 | 341 | 14 | 0 | 6 | 1 | 30.86 | 4.74 | 13.53 | 79.6 | 68.42 | 3 |
Joma T10 League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chargers | 6 | 35 | 29 | 3 | 2 | 0 | 0 | 4.5 | 0 | 52 | 5 | 0 | 0 | 0 | 5.40 | 11.56 | 5.83 | 10.40 | 120.69 | 2 | |
Total | - | 6 | 35 | 29 | 3 | 2 | 0 | 0 | 4.5 | 0 | 52 | 5 | 0 | 0 | 0 | 5.40 | 11.56 | 5.83 | 10.4 | 120.69 | 2 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4 | 29 | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.25 | 0 | 34.94 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 29 | 463 | 590 | 44 | 2 | 2 | 0 | 29 | 7 | 110 | 6 | 0 | 0 | 0 | 29.00 | 3.79 | 16.54 | 18.33 | 78.47 | 4 |
2023 | 24 | 195 | 203 | 19 | 5 | 0 | 0 | 22.5 | 2 | 165 | 8 | 0 | 6 | 1 | 16.88 | 7.33 | 9.29 | 20.63 | 96.06 | 2 |
2024 | 2 | 43 | 46 | 4 | 3 | 0 | 0 | 25 | 1 | 118 | 5 | 0 | 0 | 0 | 30.00 | 4.72 | 21.50 | 23.60 | 93.48 | 0 |
2019 | 15 | 156 | 231 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.14 | 0 | 67.53 | 0 |
Total | 74 | 886 | 1153 | 88 | 11 | 2 | 0 | 76.5 | 10 | 393 | 19 | 0 | 6 | 1 | 24.16 | 5.14 | 12.84 | 62.56 | 76.84 | 6 |