- Name
- Tyrone Theophile
- Nationality
- Dominica
- Position
- All Rounder
- Batting Style
- right-hand bat
- Bowling Style
- right-arm off spin
- Current Team
- Pigotts, Pigotts
- Leagues
- Antigua Barbuda Cricket Association, Cool & Smooth T20 Explosion, ABCA State Insurance Super 40 Cricket Tournament, ABCA State Insurance Two Day Competition, ACB Sir Vivian Richards Thursday League
- Seasons
- 2018, 2020, 2023, 2019
Cool & Smooth T20 Explosion
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 1 | 15 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 1 | 0 | 0 | 0 | 12.00 | 9.00 | 15.00 | 18.00 | 93.75 | 0 | |
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 3 | 87 | 70 | 8 | 5 | 1 | 0 | 10 | 0 | 79 | 3 | 0 | 0 | 0 | 20.00 | 7.90 | 29.00 | 26.33 | 124.29 | 1 | |
Total | - | 4 | 102 | 86 | 9 | 5 | 1 | 0 | 12 | 0 | 97 | 4 | 0 | 0 | 0 | 18.00 | 8.08 | 25.50 | 44.33 | 118.60 | 1 |
ABCA State Insurance Super 40 Cricket Tournament
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 3 | 74 | 49 | 6 | 2 | 1 | 0 | 11 | 0 | 84 | 4 | 0 | 0 | 0 | 16.50 | 7.64 | 24.67 | 21.00 | 151.02 | 0 | |
Total | - | 3 | 74 | 49 | 6 | 2 | 1 | 0 | 11 | 0 | 84 | 4 | 0 | 0 | 0 | 16.50 | 7.64 | 24.67 | 21 | 151.02 | 0 |
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 6 | 147 | 123 | 8 | 5 | 0 | 0 | 68.5 | 16 | 198 | 22 | 1 | 0 | 0 | 18.68 | 2.89 | 29.40 | 9.00 | 119.51 | 1 | |
Pigotts | 7 | 265 | 214 | 23 | 12 | 0 | 1 | 48.2 | 8 | 176 | 15 | 1 | 0 | 0 | 19.28 | 3.65 | 44.17 | 11.73 | 123.83 | 0 | |
Total | - | 13 | 412 | 337 | 31 | 17 | 0 | 1 | 116.7 | 24 | 374 | 37 | 2 | 0 | 0 | 18.92 | 3.20 | 37.45 | 20.73 | 122.26 | 1 |
ACB Sir Vivian Richards Thursday League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 4 | 177 | 65 | 11 | 7 | 1 | 0 | 18 | 0 | 97 | 5 | 0 | 0 | 0 | 21.60 | 5.39 | 59.00 | 19.40 | 272.31 | 0 | |
Total | - | 4 | 177 | 65 | 11 | 7 | 1 | 0 | 18 | 0 | 97 | 5 | 0 | 0 | 0 | 21.60 | 5.39 | 59.00 | 19.4 | 272.31 | 0 |
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 6 | 147 | 123 | 8 | 5 | 0 | 0 | 68.5 | 16 | 198 | 22 | 1 | 0 | 0 | 18.68 | 2.89 | 29.40 | 9.00 | 119.51 | 1 | |
Pigotts | 10 | 339 | 263 | 29 | 14 | 1 | 1 | 59.2 | 8 | 260 | 19 | 1 | 0 | 0 | 18.69 | 4.39 | 37.67 | 13.68 | 128.90 | 0 | |
Total | - | 16 | 486 | 386 | 37 | 19 | 1 | 1 | 127.7 | 24 | 458 | 41 | 2 | 0 | 0 | 18.69 | 3.59 | 34.71 | 22.68 | 125.91 | 1 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 15 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 1 | 0 | 0 | 0 | 12.00 | 9.00 | 15.00 | 18.00 | 93.75 | 0 |
2020 | 6 | 147 | 123 | 8 | 5 | 0 | 0 | 68.5 | 16 | 198 | 22 | 1 | 0 | 0 | 18.68 | 2.89 | 29.40 | 9.00 | 119.51 | 1 |
2019 | 17 | 603 | 398 | 48 | 26 | 3 | 1 | 87.2 | 8 | 436 | 27 | 1 | 0 | 0 | 19.38 | 5.00 | 40.20 | 16.15 | 151.51 | 1 |
Total | 24 | 765 | 537 | 57 | 31 | 3 | 1 | 157.7 | 24 | 652 | 50 | 2 | 0 | 0 | 18.92 | 4.13 | 36.43 | 43.15 | 142.46 | 2 |
Results
77 - 117/1ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Pythons 2nd Innings |
133 - 97/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Pythons 1st Innings |
160 - 122/4ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs New Winthorpes Lions 2ND INNINGS |
140 - 179/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs New Winthorpes Lions 1ST INNINGS |
104/5 - 111ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Schools 2ND INNINGS |
257 - 99ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Schools 1ST INNINGS |
243 - 188/5ACB Sir Vivian Richards Thursday League
Rising Sun Cricket Ground Pigotts Sports Club vs Rising Sun Spartans FINALS |
182/8 - 0/0ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Liberta Finals 2nd Innings |
285 - 168ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Liberta Finals 1st Innings |
185 - 144ACB Sir Vivian Richards Thursday League
Piggots Playing Field Pigotts Sports Club vs Newfield Sports Club SEMI- FINALS |
203 - 163ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs SIC Jennings (2nd Innings) |
182 - 136ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs SIC Jennings (1st Innings) |
102 - 85/1ABCA State Insurance Two Day Competition
Bolans Playing Field Bolans vs Pigotts |
197/5 - 198/5ACB Sir Vivian Richards Thursday League
Rising Sun Cricket Ground Rising Sun Spartans vs Pigotts Sports Club |
155/5 - 129/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Rising Sun Spartans 2nd Innings |
174/9 - 90ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Rising Sun Spartans |
149/5 - 148/9ACB Sir Vivian Richards Thursday League
Piggots Playing Field Pigotts Sports Club vs Police Sports Club |
148/6 - 129/5Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Pigotts vs Bolans |
219/5 - 121Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Pigotts vs Liberta |
121/8 - 124/3Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Empire vs Pigotts |
310/5 - 211ABCA State Insurance Super 40 Cricket Tournament
King George V Grounds Piggots Crushers vs Empire Nation |
185 - 201ABCA State Insurance Super 40 Cricket Tournament
New Winthorpes Playing Field (Perth) New Winthorpes Lions vs Piggots Crushers |
120/3 - 118ABCA State Insurance Super 40 Cricket Tournament
Piggots Playing Field Piggots Crushers vs Bolans |
123/9 - 124/9Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Pigotts vs Pythons |