- Name
- Vanya Samuel
- Nationality
- Antigua and Barbuda
- Current Team
- Urlings
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs
- Seasons
- 2023, 2020, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urlings | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 0 | 0 | 0 | |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 0 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urlings | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 0 | 0 | 0 | |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 0 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 0 | 0 | 0 |
Results
148/3 - 81/9ACB Antigua Parish League
Urlings Playing Field Urlings Cricket Club vs St. Pauls Cricket Club |
156/3 - 82/9ACB Antigua Parish League
Urlings Playing Field Police Sports Club vs Urlings Cricket Club |