ABCA Under 17 Top Batters
ABCA Under 17 Top Batters
Player | Team | Inns | R | B | 50s | Avg (B) |
---|---|---|---|---|---|---|
![]() | ![]() | 6 | 183 | 245 | 2 | 45.75 |
![]() | ABCA East Zone | 6 | 181 | 263 | 1 | 60.33 |
![]() | ABCA South Zone | 6 | 178 | 150 | 2 | 29.67 |
![]() | ABCA North Zone | 6 | 167 | 218 | 1 | 41.75 |
![]() | ABCA East Zone | 6 | 125 | 206 | 1 | 25.00 |
![]() | ABCA West Zone | 6 | 108 | 112 | 0 | 18.00 |
![]() | ABCA East Zone | 3 | 78 | 70 | 1 | 26.00 |
![]() | ABCA North Zone | 5 | 74 | 99 | 0 | 14.80 |
![]() | ABCA West Zone | 6 | 65 | 80 | 0 | 13.00 |
![]() | ABCA East Zone | 6 | 62 | 62 | 0 | 10.33 |
ABCA Under 17 Top Bowlers
ABCA Under 17 Top Bowlers
Player | Team | O | R | W | 5W | Avg (Bl) |
---|---|---|---|---|---|---|
![]() | ABCA East Zone | 23.3 | 58 | 11 | 0 | 5.27 |
![]() | ABCA North Zone | 19 | 100 | 10 | 0 | 10.00 |
Marcus Williams | ABCA North Zone | 21 | 77 | 9 | 1 | 8.56 |
![]() | ABCA North Zone | 24 | 88 | 8 | 0 | 11.00 |
![]() | ABCA West Zone | 23 | 49 | 8 | 0 | 6.13 |
![]() | ABCA East Zone | 16 | 62 | 8 | 0 | 7.75 |
![]() | ABCA South Zone | 23.5 | 79 | 8 | 0 | 9.88 |
Omega Bellot | ABCA South Zone | 21 | 98 | 7 | 0 | 14.00 |
![]() | ABCA West Zone | 26 | 71 | 6 | 0 | 11.83 |
![]() | ABCA East Zone | 19 | 80 | 6 | 0 | 13.33 |
ABCA Sir Rich Under 17 Plus Tournament
Pos | Team | P | W | L | NR | Points |
---|---|---|---|---|---|---|
1 | ABCA West Zone | 6 | 5 | 1 | 0 | 20 |
2 | ABCA East Zone | 6 | 5 | 1 | 0 | 20 |
3 | ABCA South Zone | 6 | 1 | 5 | 0 | 4 |
4 | ABCA North Zone | 6 | 1 | 5 | 0 | 4 |
Results
151/6 - 127/9Sir Richie Richardson Under 17 Plus Tournament
Rising Sun Cricket Ground N/A ABCA East Zone vs ABCA West Zone |
179/7 - 161Sir Richie Richardson Under 17 Plus Tournament
Sugar Factory Cricket Grounds N/A ABCA East Zone vs ABCA North Zone |
95/6 - 50Sir Richie Richardson Under 17 Plus Tournament
Rising Sun Cricket Ground N/A ABCA East Zone vs ABCA South Zone |
59 - 60/0Sir Richie Richardson Under 17 Plus Tournament
Sugar Factory Cricket Grounds N/A ABCA East Zone vs ABCA West Zone |
117/8 - 62/6Sir Richie Richardson Under 17 Plus Tournament
Rising Sun Cricket Ground N/A ABCA East Zone vs ABCA North Zone |