
Massy Combined Schools Top Batters
Player | Team | Inns | R | B | 4s | 6s | 50s | 100s | Avg (B) |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 58 | 1351 | 1943 | 146 | 20 | 8 | 1 | 30.02 |
![]() | ![]() | 57 | 831 | 909 | 59 | 10 | 3 | 0 | 15.68 |
![]() | ![]() | 50 | 602 | 969 | 67 | 2 | 2 | 0 | 12.54 |
![]() | ![]() | 24 | 328 | 485 | 19 | 0 | 0 | 0 | 14.91 |
![]() | ![]() | 40 | 321 | 360 | 13 | 8 | 0 | 0 | 8.23 |
Dravid Richardson | ![]() | 18 | 209 | 203 | 12 | 0 | 1 | 0 | 11.61 |
![]() | ![]() | 18 | 139 | 275 | 1 | 0 | 0 | 0 | 9.93 |
![]() | ![]() | 19 | 124 | 237 | 11 | 1 | 0 | 0 | 7.29 |
![]() | ![]() | 20 | 119 | 166 | 6 | 3 | 0 | 0 | 6.26 |
![]() | ![]() | 32 | 118 | 226 | 2 | 0 | 0 | 0 | 4.37 |
Massy Combined School Top Bowlers
Player | Team | Inns | O | M | R | W | 5W | 10W | Avg (Bl) |
---|---|---|---|---|---|---|---|---|---|
Dravid Richardson | ![]() | 18 | 72 | 6 | 252 | 18 | 1 | 0 | 14.00 |
![]() | ![]() | 16 | 55.3 | 5 | 253 | 18 | 0 | 0 | 14.06 |
![]() | ABCA North Zone | 57 | 62.3 | 2 | 375 | 17 | 0 | 0 | 22.06 |
![]() | ![]() | 32 | 107.2 | 6 | 566 | 16 | 0 | 0 | 35.38 |
![]() | ![]() | 58 | 76.5 | 6 | 359 | 15 | 0 | 0 | 23.93 |
![]() | ![]() | 17 | 87 | 7 | 409 | 14 | 0 | 0 | 29.21 |
![]() | ![]() | 24 | 57.8 | 5 | 388 | 13 | 1 | 0 | 29.85 |
![]() | ![]() | 19 | 67.4 | 8 | 335 | 11 | 0 | 0 | 30.45 |
![]() | ![]() | 16 | 45.4 | 1 | 257 | 10 | 1 | 0 | 25.70 |
![]() | ![]() | 22 | 87.6 | 6 | 501 | 10 | 0 | 0 | 50.10 |
Results
![]() ![]() 10:00 amABCA State Insurance Two Day Competition
Sugar Factory Cricket Grounds N/A Schools vs Bolans |
![]() ![]() 10:00 amABCA State Insurance Two Day Competition
Sugar Factory Cricket Grounds N/A Schools vs Tigers |
![]() ![]() 10:00 amABCA State Insurance Two Day Competition
Bethesda Playing Field N/A Bethesda vs Schools |
![]() ![]() 10:00 amABCA State Insurance Two Day Competition
Rising Sun Cricket Ground N/A Spartans vs Schools |
![]() ![]() 10:00 amABCA State Insurance Two Day Competition
Piggots Playing Field N/A Pigotts vs Schools |