
Police Top Batters
Player | Inns | R | 50s | Avg (B) |
---|---|---|---|---|
![]() | 6 | 198 | 1 | 39.60 |
![]() | 5 | 179 | 2 | 44.75 |
![]() | 6 | 178 | 1 | 35.60 |
![]() | 5 | 128 | 1 | 25.60 |
![]() | 2 | 88 | 1 | 88.00 |
![]() | 4 | 64 | 0 | 21.33 |
![]() | 3 | 46 | 0 | 23.00 |
![]() | 2 | 19 | 0 | 9.50 |
![]() | 3 | 19 | 0 | 6.33 |
![]() | 2 | 15 | 0 | 15.00 |
Police Top Bowlers
Player | Inns | O | M | R | W | 5W | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 43 | 7 | 93 | 19 | 2 | 2.18 | 4.89 |
![]() | 5 | 25 | 3 | 71 | 19 | 1 | 2.84 | 3.74 |
![]() | 4 | 27 | 4 | 63 | 5 | 0 | 2.33 | 12.60 |
![]() | 5 | 31 | 1 | 128 | 5 | 0 | 4.13 | 25.60 |
![]() | 2 | 12.2 | 1 | 25 | 2 | 0 | 2.05 | 12.50 |
2020 APL Curtly Ambrose Standings
Pos | Team | P | W | L | WD | LD | NR | BP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 0 | 0 | 33 | 86 |
2 | ![]() | 6 | 3 | 0 | 2 | 0 | 1 | 29 | 77 |
3 | ![]() | 5 | 3 | 2 | 0 | 0 | 0 | 18 | 54 |
4 | ![]() | 5 | 2 | 0 | 0 | 1 | 2 | 13 | 39 |
5 | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 12 | 26 |
6 | ![]() | 6 | 1 | 2 | 0 | 1 | 2 | 12 | 26 |
7 | ![]() | 5 | 1 | 2 | 0 | 1 | 1 | 12 | 25 |
8 | ![]() | 4 | 0 | 2 | 1 | 0 | 1 | 13 | 18 |
9 | ![]() | 5 | 0 | 3 | 0 | 0 | 2 | 5 | 6 |
Fixtures
![]() ![]() 3:00 pmACB Antigua Parish League
Piggots Playing Field N/A Pigotts vs Police |
Results
![]() ![]() 3:00 pmACB Antigua Parish League
McPond Playing Field N/A Pythons vs Police |
![]() ![]() 3:00 pmACB Antigua Parish League
Clare Hall Secondary School N/A Mahico vs Police |
![]() ![]() 3:00 pmACB Antigua Parish League
Ball Beef N/A Liberta vs Police |
![]() ![]() 1:30 pmACB Antigua Parish League
Clare Hall Secondary School N/A Mahico vs Police |
![]() ![]() 1:30 pmACB Antigua Parish League
Freetown Playing Field N/A Freetown vs Police |